The new compact Chevrolet Equinox should do well because it really scores well on fuel economy. But it has a lot more going for it than that.
Related Articles
With all of its so-called big car features, the tiny Chevrolet Sonic...
Jim Kenzie kicks off Wheels' special report on SUVs and trucks by...
Toyota Motor Co. once again topped an annual consumer survey on brand...
| GENERAL | |
| Model | 2010 Chevrolet Equinox FWD 4dr 1LT |
| Model Year | 2010 |
| Passenger Doors | 5 |
| Passenger Capacity | 4 |
| MSRP | $27725.00 |
| Destination Charge | $1350.00 |
| Warranty | |
| WarrantyInfo | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Emissions: 3 Years/60,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
| Vehicle | |
| EPA Classification | 2WD Sport Utility |
| Engine | |
| Engine Order Code | LAF |
| Engine Order Code | LF1 |
| Engine Type | Gas 4-Cyl |
| Engine Type | Gas V6 |
| Displacement | 2.4L/145 |
| Displacement | 3.0L/183 |
| Fuel System | SIDI |
| SAE Net Horsepower @ RPM | 182 @ 6700 |
| SAE Net Horsepower @ RPM | 264 @ 6950 |
| SAE Net Torque @ RPM | 172 @ 4900 |
| SAE Net Torque @ RPM | 222 @ 5100 |
| Transmission | |
| Drivetrain | Front Wheel Drive |
| Trans Order Code | MX0 |
| Trans Type | 6 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | Hydra-Matic 6T45 |
| Trans Description Cont. Again | Hydra-Matic 6T70 |
| First Gear Ratio (:1) | 4.58 |
| First Gear Ratio (:1) | 4.48 |
| Second Gear Ratio (:1) | 2.96 |
| Second Gear Ratio (:1) | 2.87 |
| Third Gear Ratio (:1) | 1.91 |
| Third Gear Ratio (:1) | 1.84 |
| Fourth Gear Ratio (:1) | 1.44 |
| Fourth Gear Ratio (:1) | 1.41 |
| Fifth Gear Ratio (:1) | 1.00 |
| Sixth Gear Ratio (:1) | 0.74 |
| Reverse Ratio (:1) | 2.94 |
| Reverse Ratio (:1) | 2.88 |
| Clutch Size (in) | 10.16 |
| Final Drive Axle Ratio (:1) | 3.23 |
| Final Drive Axle Ratio (:1) | 2.77 |
| Mileage | |
| EnerGuide Estimate - City (L/100 km) | 9.2 |
| EnerGuide Estimate - City (L/100 km) | 12.4 |
| EnerGuide Estimate - Hwy (L/100 km) | 6.1 |
| EnerGuide Estimate - Hwy (L/100 km) | 8.0 |
| Electrical | |
| Cold Cranking Amps @ 0? F (Primary) | 525 |
| Cold Cranking Amps @ 0? F (Primary) | 615 |
| Maximum Alternator Capacity (amps) | 120 |
| Maximum Alternator Capacity (amps) | 150 |
| Cooling System | |
| Total Cooling System Capacity (qts) | 8.9 |
| Total Cooling System Capacity (qts) | 10 |
| Weight Information | |
| Base Curb Weight (lbs) | 3762 |
| Base Curb Weight (lbs) | 3940 |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
| Suspension | |
| Suspension Type - Front | Independent Strut |
| Suspension Type - Rear | Independent 4-Link |
| Suspension Type - Front (Cont.) | w/Coil Springs |
| Suspension Type - Rear (Cont.) | w/Coil Springs |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Brakes | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.18 |
| Rear Brake Rotor Diam x Thickness (in) | 11.9 x 0.78 |
| Tires | |
| Front Tire Order Code | QYZ |
| Front Tire Order Code | QDT |
| Front Tire Order Code | QNT |
| Rear Tire Order Code | QYZ |
| Rear Tire Order Code | QDT |
| Rear Tire Order Code | QNT |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P225/65R17 |
| Front Tire Size | P235/55R19 |
| Front Tire Size | P235/55R18 |
| Rear Tire Size | P225/65R17 |
| Rear Tire Size | P235/55R19 |
| Rear Tire Size | P235/55R18 |
| Spare Tire Size | - TBD - |
| Wheels | |
| Front Wheel Size (in) | 17 x 7 |
| Front Wheel Size (in) | 18 x - TBD - |
| Front Wheel Size (in) | 19 x - TBD - |
| Rear Wheel Size (in) | 17 x 7 |
| Rear Wheel Size (in) | 18 x - TBD - |
| Rear Wheel Size (in) | 19 x - TBD - |
| Spare Wheel Size (in) | 16 x - TBD - |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering | |
| Steering Type | Electric Rack & Pinion |
| Steering Type | Hydraulic Rack & Pinion |
| Steering Ratio (:1), Overall | 18.1 |
| Steering Ratio (:1), Overall | 17.4 |
| Lock to Lock Turns (Steering) | 3.46 |
| Lock to Lock Turns (Steering) | 2.80 |
| Lock to Lock Turns (Steering) | 2.90 |
| Turning Diameter - Curb to Curb (ft) | 40 |
| Turning Diameter - Curb to Curb (ft) | 42.6 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (L) | 71 |
| Fuel Tank Capacity, Approx (L) | 79 |
| Exterior Dimensions | |
| Wheelbase (in) | 112.5 |
| Length, Overall (in) | 187.8 |
| Width, Max w/o mirrors (in) | 72.5 |
| Height, Overall (in) | 66.3 |
| Height, Overall (in) | 69.3 |
| Track Width, Front (in) | 62.5 |
| Track Width, Rear (in) | 61.8 |
| Min Ground Clearance (in) | 7.8 |
| Rear Door Opening Height (in) | - TBD - |
| Rear Door Opening Width (in) | - TBD - |
| Liftover Height (in) | 28.8 |
| Cargo Area Dimensions | |
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - |
| Cargo Area Width @ Beltline (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | - TBD - |
| Cargo Box (Area) Height (in) | - TBD - |
| Cargo Volume to Seat 1 (ft?) | 63.7 |
| Cargo Volume to Seat 2 (ft?) | 30.8 |
| Interior Dimensions | |
| Passenger Capacity | 5 |
| Passenger Volume (ft?) | 99.7 |
| Front Head Room (in) | 40.9 |
| Front Head Room (in) | 39.8 |
| Front Leg Room (in) | 41.2 |
| Front Shoulder Room (in) | 55.8 |
| Front Hip Room (in) | 55.1 |
| Second Head Room (in) | 39.2 |
| Second Leg Room (in) | 39.9 |
| Second Shoulder Room (in) | 55.3 |
| Second Hip Room (in) | 51.3 |
| Summary | |
| Vehicle Name | Equinox |
| Body Style | 4 Door |
| EXTERIOR | |
| 17" x 7" painted aluminum wheels | |
| P225/65R17 all-season BSW tires | |
| 16" compact spare tire w/steel wheel mounted inside under load floor | |
| Charcoal roof side rails | |
| Body colour fascia w/charcoal lower | |
| Charcoal lower rocker mouldings | |
| Chrome accents -inc: grille, headlamps, side windows, liftgate | |
| Halogen composite headlamps w/auto lamp control | |
| Front halogen fog lights | |
| Body colour folding heated pwr mirrors | |
| Solar-Ray deep tinted rear door/quarter/rear glass w/light tint windshield & front door glass | |
| Front hi-low windshield wipers w/3-speed variable delay, mist & wash | |
| Rear intermittent wiper | |
| Manual rear liftgate w/fixed glass | |
| Body colour door handles | |
| INTERIOR | |
| Reclining front bucket seats | |
| 4-way driver seat w/pwr up/down/lumbar, 2-way manual front passenger seat | |
| Multi-Flex rear seat -inc: 20cm sliding, 60/40 split folding, 3-position recline | |
| Premium Cloth seat trim | |
| Centre console -inc: includes armrest, (2) cupholders, concealed storage | |
| Front & rear floor mats w/carpeted inserts | |
| Tilt/telescopic steering wheel column | |
| Instrumentation -inc: speedometer, single trip odometer, fuel level, engine temp, tachometer, outside temp in radio display | |
| Driver info centre -inc: personalization & vehicle info features | |
| Compass | |
| Pwr programmable door locks -inc: lockout protection, outside key lock on driver door only | |
| Remote keyless entry -inc: (2) transmitters, panic button, content theft alarm activation verification, illuminated entry | |
| Pwr windows w/express down | |
| Cruise control | |
| Engine immobilizer theft deterrent system | |
| Anti-theft alarm system -inc: horn & lamp activation | |
| Front automatic climate control -inc: air filtration system, rear floor HVAC ducts | |
| Rear window defogger | |
| Non-locking glove box | |
| (4) 12 volt pwr points -inc: (2) front, (1) rear seat, (1) rear cargo area | |
| Driver & front passenger seatback map pockets | |
| Cupholders -inc: (2) front centre console, (2) rear centre armrest, (1) bottle holder in each door | |
| Dual illuminated visor vanity mirrors | |
| Front passenger & rear outboard assist handles | |
| Lighting -inc: theatre dimming, front reading centre-mounted dome, rear cargo area | |
| Ambient lighting -inc: cupholders, I/P centre stack surround, I/P, deep centre console | |
| MECHANICAL | |
| 2.4L DOHC DI VVT L4 engine | |
| 6-speed automatic transmission | |
| 3.23 axle ratio (REQ: LAF 2.4L Engine) | |
| Engine block heater | |
| Extended life engine coolant | |
| Front wheel drive | |
| 525 CCA battery w/rundown protection | |
| 120 amp alternator | |
| 1500 lbs/680 kg towing capacity | |
| Dinghy towable w/all wheels on ground | |
| Soft Ride suspension system | |
| Front & rear stabilizer bars | |
| Electric variable assist pwr rack & pinion steering | |
| 4-wheel pwr anti-lock disc brakes -inc: panic brake assist, hill start-assist | |
| Stainless steel single exhaust system | |
| SAFETY | |
| Traction control | |
| Stabilitrak electronic stability control system w/trailer sway control | |
| Brake/transmission shift interlock | |
| Driver & front passenger dual stage frontal air bags w/passenger sensing system | |
| Seat-mounted driver & front passenger thorax side-impact airbags | |
| Front/rear head curtain air bags w/rollover protection | |
| OnStar in-vehicle communications & assistance service (Turn-by-turn navigation requires upgrade to Directions & Connections) | |
| Front seat belt pretensioners, dual mode retractors, shoulder belt height adjusters | |
| 3-point safety belts in all rear positions | |
| Pwr rear door child security locks w/instrument panel switch | |
| Child safety seat "LATCH" system -inc: lower anchorage & top tether for children in all rear positions | |
| ENTERTAINMENT | |
| EntertainmentInfo | AM/FM stereo w/CD-ROM -inc: MP3 playback, aux audio input jack |
| EntertainmentInfo | 80-watt 6-speaker audio system -inc: door mounted mid range speakers, A pillar mounted tweeters |
| EntertainmentInfo | Roof mounted antenna |