Related Articles
With all of its so-called big car features, the tiny Chevrolet Sonic...
Jim Kenzie kicks off Wheels' special report on SUVs and trucks by...
Toyota Motor Co. once again topped an annual consumer survey on brand...
| GENERAL | |
| Model | 2010 Chevrolet Colorado 4WD Reg Cab Chassis Cab LT |
| Model Year | 2010 |
| Passenger Doors | 3 |
| Passenger Capacity | 2 |
| MSRP | $29265.00 |
| Destination Charge | $1350.00 |
| Vehicle | |
| Kg/yr of CO2 Emissions @ 20K km/year | 5290 |
| Engine | |
| Engine Order Code | LLR |
| Engine Type | Gas I5 |
| Displacement | 3.7L/226 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 242 @ 5600 |
| SAE Net Torque @ RPM | 242 @ 4600 |
| Transmission | |
| Drivetrain | 4-Wheel Drive |
| Trans Order Code | M30 |
| Trans Type | 4 |
| Trans Description Cont. | Automatic |
| First Gear Ratio (:1) | 3.06 |
| Second Gear Ratio (:1) | 1.63 |
| Third Gear Ratio (:1) | 1.00 |
| Fourth Gear Ratio (:1) | 0.70 |
| Reverse Ratio (:1) | 2.29 |
| Transfer Case Model | New Process |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
| Electrical | |
| Cold Cranking Amps @ 0? F (Primary) | 690 |
| Maximum Alternator Capacity (amps) | 100 |
| Maximum Alternator Watts | 125 |
| Maximum Alternator Watts | 145 |
| Cooling System | |
| Total Cooling System Capacity (qts) | - TBD - |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) | 2850 |
| Gross Axle Wt Rating - Rear (lbs) | 2896 |
| Curb Weight - Front (lbs) | 2318 |
| Curb Weight - Rear (lbs) | 1199 |
| Gross Vehicle Weight Rating Cap (lbs) | 5500 |
| Suspension | |
| Suspension Type - Front | Independent |
| Suspension Type - Rear | Live Axle |
| Spring Capacity - Front (lbs) | 2850 |
| Spring Capacity - Rear (lbs) | 2900 |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | Semi-Floating |
| Axle Capacity - Front (lbs) | 2850 |
| Axle Capacity - Rear (lbs) | 2900 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Front | 4.10 |
| Axle Ratio (:1) - Front | 3.42 |
| Axle Ratio (:1) - Rear | 3.73 |
| Axle Ratio (:1) - Rear | 4.10 |
| Axle Ratio (:1) - Rear | 3.42 |
| Shock Absorber Diameter - Front (mm) | 30 |
| Shock Absorber Diameter - Rear (mm) | 30 |
| Stabilizer Bar Diameter - Front (in) | 1.1 |
| Brakes | |
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 11.7 x 1.1 |
| Drum - Rear (Yes or ) | Yes |
| Rear Drum Diam x Width (in) | 11.6 x 1.8 |
| Tires | |
| Front Tire Order Code | QNF |
| Front Tire Order Code | QSR |
| Rear Tire Order Code | QNF |
| Rear Tire Order Code | QSR |
| Front Tire Size | P215/70R16 |
| Front Tire Size | P235/50R18 |
| Front Tire Size | P265/70R17 |
| Front Tire Size | P235/75R16 |
| Rear Tire Size | P215/70R16 |
| Rear Tire Size | P235/50R18 |
| Rear Tire Size | P265/70R17 |
| Rear Tire Size | P235/75R16 |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front (Rev/Mile) | - TBD - |
| Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | - TBD - |
| Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | - TBD - |
| Wheels | |
| Front Wheel Size (in) | 16 x 6.0 |
| Front Wheel Size (in) | 18 x 8.0 |
| Front Wheel Size (in) | 16 x 6.5 |
| Front Wheel Size (in) | 17 x 7.0 |
| Rear Wheel Size (in) | 16 x 6.0 |
| Rear Wheel Size (in) | 18 x 8.0 |
| Rear Wheel Size (in) | 16 x 6.5 |
| Rear Wheel Size (in) | 17 x 7.0 |
| Front Wheel Material | Steel |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Steel |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
| Steering | |
| Steering Type | Pwr Rack & Pinion |
| Steering Ratio (:1), On Centre | 18.3 |
| Steering Ratio (:1), On Centre | 18.1 |
| Steering Ratio (:1), On Centre | 14.5 |
| Steering Ratio (:1), At Lock | 18.3 |
| Steering Ratio (:1), At Lock | 18.1 |
| Steering Ratio (:1), At Lock | 14.5 |
| Turning Diameter - Curb to Curb (ft) | 44.3 |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Frame | |
| Frame Type | - TBD - |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (L) | 74.2 |
| Fuel Tank Location | - TBD - |
| Exterior Dimensions | |
| Wheelbase (in) | - TBD - |
| Length, Overall w/o rear bumper (in) | - TBD - |
| Width, Max w/o mirrors (in) | 68.6 |
| Height, Overall (in) | - TBD - |
| Overhang, Front (in) | 33.9 |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | 110.9 |
| Cab to Axle (in) | 48.9 |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 9.0 |
| Ground Clearance, Rear (in) | 9.0 |
| Interior Dimensions | |
| Passenger Capacity | 3 |
| Passenger Capacity | 2 |
| Front Head Room (in) | 39.6 |
| Front Leg Room (in) | 44.0 |
| Front Shoulder Room (in) | 57.1 |
| Front Hip Room (in) | 53.3 |
| Summary | |
| Vehicle Name | Colorado |
| Body Style | Chassis Cab |
| Body Code | ZW9 |
| Warranty | |
| WarrantyInfo | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Emissions: 3 Years/60,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
| EXTERIOR | |
| (5) 16" x 6" steel wheels | |
| (5) P235/75R16 all-season BSW tires | |
| Front body-coloured upper & dark gray lower bumper | |
| Grille w/chrome bar & dark smoke gray grille surround | |
| Composite headlights w/automatic control & flash-to-pass feature | |
| Dual folding manual exterior mirrors | |
| Adjustable intermittent wipers w/pulse washers | |
| Exterior cargo lamp | |
| INTERIOR | |
| 60/40 split bench seat -inc: manual reclining, integral outboard head restraints, dual cup holders, centre armrest w/storage | |
| Deluxe cloth seat trim | |
| Full-floor Ebony carpeting w/rubberized-vinyl floor mats | |
| Tilt steering wheel | |
| Leather-wrapped steering wheel | |
| Titanium silver coloured instrument cluster bezel | |
| Gauges -inc: analog speedometer, odometer w/trip odometer, fuel level, engine temp, tachometer, driver info centre | |
| Warning tones -inc: headlamp-on, key-in-ignition, driver safety belt unfasten, turn signal on, critical driver info centre active | |
| Cruise control | |
| Vehicle theft-deterrent system w/engine immobilizer | |
| Manual front single-zone air conditioning | |
| Instrument panel -inc: full-width pad, non-locking glove box, storage pocket under the radio | |
| Dual covered 12V pwr outlets | |
| Door trim w/integral armrest, driver & passenger side map pockets w/cloth inserts | |
| Rearview day/night mirror | |
| Full roof, foam backed headliner w/cloth cover | |
| Dual padded sunshades w/passenger side vanity mirror | |
| Front passenger side assist handle | |
| Passenger side coat hook | |
| Lighting-inc: instrument panel & dome | |
| MECHANICAL | |
| 3.7L MFI DOHC 5-cyl engine | |
| 4-speed automatic transmission w/OD | |
| 3.73 rear axle ratio | |
| Off-road suspension | |
| 2495 kg (5500 lb) GVWR | |
| Electronic shift Insta-Trac transfer case w/dash-mounted controls | |
| 4-wheel drive | |
| Battery rundown protection | |
| Recovery hooks -inc: (2) front frame-mounted hooks | |
| Independent front suspension w/torsion bars, stabilizer bars | |
| Rear suspension w/semi-floating axle, 2-stage steel leaf springs | |
| Monotube shock absorbers | |
| Urethane jounce bumpers | |
| Pwr steering | |
| 4-wheel anti-lock front disc/rear drum brakes | |
| Single two-sided key | |
| SAFETY | |
| StabiliTrak w/traction control | |
| Driver & right front passenger airbags w/passenger sensing system | |
| Head curtain side-impact air bags -inc: driver & outboard passenger | |
| OnStar In-Vehicle Communications System & Assistance Service & 1 year of Safe & Sound plan | |
| 3-point seat belts -inc: front outboard seats w/centre position lap belt, all rear seating positions | |
| Child seat tether anchors | |
| Tire pressure monitor | |
| ENTERTAINMENT | |
| EntertainmentInfo | AM/FM stereo -inc: seek-scan, digital clock |