Related Articles
Suzuki's Burgman Executive is no ordinary scooter. Not by a long...
The 2011 Suzuki Kizashi Sport sedan has so much going for it that it's...
Suzuki returns to mid-size class with only a fully loaded ‘sports...
| GENERAL | |
| Model | 2009 Suzuki Equator 4WD Crew Cab JX |
| Model Year | 2009 |
| Passenger Doors | 5 |
| Passenger Capacity | 4 |
| MSRP | $33795.00 |
| Destination Charge | $1550.00 |
| Engine | |
| Engine Order Code | - TBD - |
| Engine Type | Gas 6-Cyl |
| Displacement | 4.0L/- TBD - |
| Fuel System | Gas MPI |
| SAE Net Horsepower @ RPM | 261 @ 5600 |
| SAE Net Torque @ RPM | 281 @ 4000 |
| Engine Oil Cooler | - TBD - |
| Transmission | |
| Drivetrain | 4-wheel drive |
| Trans Order Code | - TBD - |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| Trans Description Cont. Again | - TBD - |
| First Gear Ratio (:1) | 3.84 |
| Second Gear Ratio (:1) | 2.35 |
| Third Gear Ratio (:1) | 1.53 |
| Fourth Gear Ratio (:1) | 1.00 |
| Fifth Gear Ratio (:1) | 0.84 |
| Reverse Ratio (:1) | 2.76 |
| Transfer Case Model | - TBD - |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.63 |
| Mileage | |
| EnerGuide Estimate - City (L/100 km) | 14.4 |
| EnerGuide Estimate - Hwy (L/100 km) | 10.4 |
| Electrical | |
| Cold Cranking Amps @ 0? F (Primary) | - TBD - |
| Cold Cranking Amps @ 0? F (2nd) | - TBD - |
| Maximum Alternator Capacity (amps) | - TBD - |
| Maximum Alternator Watts | - TBD - |
| Cooling System | |
| Total Cooling System Capacity (qts) | - TBD - |
| Weight Information | |
| Gross Axle Wt Rating - Front (lbs) | - TBD - |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - |
| Curb Weight - Front (lbs) | - TBD - |
| Curb Weight - Rear (lbs) | - TBD - |
| Gross Vehicle Weight Rating Cap (lbs) | 5816 |
| Gross Combined Wt Rating (lbs) | - TBD - |
| Trailering | |
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 |
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 |
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6100 |
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 610 |
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | - TBD - |
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | - TBD - |
| Suspension | |
| Suspension Type - Front | Independent double wishbone |
| Suspension Type - Rear | Multi-leaf w/solid axle |
| Spring Capacity - Front (lbs) | - TBD - |
| Spring Capacity - Rear (lbs) | - TBD - |
| Axle Type - Front | - TBD - |
| Axle Type - Rear | - TBD - |
| Axle Capacity - Front (lbs) | - TBD - |
| Axle Capacity - Rear (lbs) | - TBD - |
| Axle Ratio (:1) - Front | - TBD - |
| Axle Ratio (:1) - Rear | - TBD - |
| Shock Absorber Diameter - Front (mm) | - TBD - |
| Shock Absorber Diameter - Rear (mm) | - TBD - |
| Stabilizer Bar Diameter - Front (in) | - TBD - |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
| Brakes | |
| Brake Type | Pwr |
| Disc - Front (Yes or ) | Yes |
| Disc - Rear (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | - TBD - |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - |
| Tires | |
| Front Tire Order Code | - TBD - |
| Rear Tire Order Code | - TBD - |
| Spare Tire Order Code | - TBD - |
| Front Tire Size | P265/65R17 |
| Rear Tire Size | P265/65R17 |
| Spare Tire Size | - TBD - |
| Front Tire Capacity (lbs) | - TBD - |
| Rear Tire Capacity (lbs) | - TBD - |
| Spare Tire Capacity (lbs) | - TBD - |
| Revolutions/Mile @ 45 mph - Front (Rev/Mile) | - TBD - |
| Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | - TBD - |
| Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | - TBD - |
| Wheels | |
| Front Wheel Size (in) | 17 x - TBD - |
| Rear Wheel Size (in) | 17 x - TBD - |
| Spare Wheel Size (in) | - TBD - |
| Front Wheel Material | Alloy |
| Rear Wheel Material | Alloy |
| Spare Wheel Material | - TBD - |
| Steering | |
| Steering Type | Pwr |
| Steering Ratio (:1), On Centre | - TBD - |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | - TBD - |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
| Frame | |
| Frame Type | - TBD - |
| Fuel Tank | |
| Fuel Tank Capacity, Approx (L) | 80 |
| Exterior Dimensions | |
| Wheelbase (in) | 139.9 |
| Length, Overall w/o rear bumper (in) | 220.1 |
| Width, Max w/o mirrors (in) | 72.8 |
| Height, Overall (in) | 70.1 |
| Overhang, Front (in) | - TBD - |
| Overhang, Rear w/o bumper (in) | - TBD - |
| Front Bumper to Back of Cab (in) | - TBD - |
| Cab to Axle (in) | - TBD - |
| Cab to End of Frame (in) | - TBD - |
| Ground to Top of Load Floor (in) | - TBD - |
| Ground to Top of Frame (in) | - TBD - |
| Frame Width, Rear (in) | - TBD - |
| Ground Clearance, Front (in) | 10.1 |
| Ground Clearance, Rear (in) | - TBD - |
| Cargo Area Dimensions | |
| Cargo Box Length @ Floor (in) | 73.3 |
| Cargo Box Width @ Top, Rear (in) | 58.8 |
| Cargo Box Width @ Floor (in) | - TBD - |
| Cargo Box Width @ Wheelhousings (in) | 44.4 |
| Cargo Box (Area) Height (in) | 18.0 |
| Tailgate Width (in) | 58.8 |
| Cargo Volume (ft?) | 33.5 |
| Ext'd Cab Cargo Volume (ft?) | 101.1 |
| Interior Dimensions | |
| Passenger Capacity | 5 |
| Front Head Room (in) | 40.0 |
| Front Leg Room (in) | 42.4 |
| Front Shoulder Room (in) | 58.3 |
| Front Hip Room (in) | 55.6 |
| Second Head Room (in) | 38.7 |
| Second Leg Room (in) | 33.6 |
| Second Shoulder Room (in) | 58.3 |
| Second Hip Room (in) | 58.0 |
| Summary | |
| Vehicle Name | Equator |
| Body Style | Crew cab truck |
| Body Code | - TBD - |
| Warranty | |
| WarrantyInfo | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Roadside Assistance: 3 Years/Unlimited km |
| EXTERIOR | |
| 17" aluminum wheels | |
| P265/65R17 tires | |
| Body-coloured front bumper | |
| Chrome rear bumper | |
| Halogen headlamps | |
| Rear privacy glass | |
| Heated pwr mirrors | |
| Variable intermittent wipers | |
| Rear window defroster w/timer | |
| INTERIOR | |
| Front & rear cloth seats | |
| 60/40 split folding seatbacks | |
| Active front seat head restraints | |
| Front seat centre armrest w/storage compartment | |
| Front & rear door pockets | |
| Rear under seat storage w/net | |
| Front & rear floor mats | |
| Tilt steering wheel | |
| Instrument panel-inc: techometer, digital clock, light off/key reminder, low fuel warning, steering lock | |
| Engine immobilizer | |
| Tire pressure monitoring system | |
| Power windows w/driver side auto down | |
| Pwr door locks | |
| Cruise control | |
| 2-stage remote keyless entry w/panic function | |
| Air conditioning | |
| Front door bottle holder | |
| 2 front & 2 rear cupholders | |
| 3-position centre cabin light w/fade-out | |
| 2 accessory pwr outlets | |
| Front & rear door armrests | |
| Sun visors w/extensions & vanity mirrors | |
| Sunglass holder | |
| 3 assist grips | |
| Front map lights | |
| MECHANICAL | |
| 4.0L MPFI 24-valve V6 engine | |
| Engine block heater | |
| 5-speed automatic transmission w/OD | |
| Active brake limited slip | |
| 4-wheel drive | |
| Front independent double wishbone suspension | |
| Multi-leaf rear suspension w/solid axle | |
| Pwr rack & pinion steering | |
| Front & rear ventilated disc brakes | |
| 4-wheel anti-lock braking system (ABS) | |
| Electronic brake force distribution (EBD) | |
| SAFETY | |
| 4-wheel anti-lock braking system (ABS) | |
| Electronic brake force distribution (EBD) | |
| Dual front air bags | |
| Front seat mounted side airbags | |
| Side curtain airbags | |
| Active front seat head restraints | |
| Height adjustable outboard front seat belts | |
| 3-point ELR seat belts for all seating positions | |
| Pre-tensioners for front seat belts | |
| Child-proof rear door locks | |
| Side impact door beams | |
| Centre high mounted rear stop lamp | |
| ENTERTAINMENT | |
| EntertainmentInfo | AM/FM/CD stereo-inc: (6) speakers |