<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: York Region identifies 20 places for red-light cameras</title>
	<atom:link href="http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 23:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rodkimble</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1094214</link>
		<dc:creator>rodkimble</dc:creator>
		<pubDate>Sun, 24 Feb 2013 03:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1094214</guid>
		<description>One more - Hwy 27 &amp; Langstaff: 70kph road, northbound 27 faces a hill that blocks view of oncoming traffic, yet no advance light...

Sorry for spamming the comments, but it grinds my gears when they act like they&#039;re doing everything they can by adding cameras when there&#039;s so many other better improvements that can be done.</description>
		<content:encoded><![CDATA[<p>One more &#8211; Hwy 27 &amp; Langstaff: 70kph road, northbound 27 faces a hill that blocks view of oncoming traffic, yet no advance light&#8230;</p>
<p>Sorry for spamming the comments, but it grinds my gears when they act like they&#8217;re doing everything they can by adding cameras when there&#8217;s so many other better improvements that can be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodkimble</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1089396</link>
		<dc:creator>rodkimble</dc:creator>
		<pubDate>Sat, 23 Feb 2013 04:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1089396</guid>
		<description>Had to drive from Markham to Vaughan and back along 7 tonight. Some notes about the proposed camera intersections:

Vaughan Valley and 7: the light is poorly synchronized (or not at all) with 27 - you barely make it through after 27 turns green. 

Weston and 7: the intersection is 8 lanes by 9 lanes wide!! Is it really surprising there&#039;s problems? Plus it&#039;s not synchronized with Famous Ave, giving drivers incentive to try to rush through the light. 

Bathurst and 7: pedestrian countdown is too short and then it turns to a solid hand (from flashing) for a few seconds rather than just turning yellow which makes it even more confusing. 

If these intersections are identified as being higher risk, then you would think they would try to fix the problems with them instead of just sticking up cameras. But one solution costs money while the other generates money...</description>
		<content:encoded><![CDATA[<p>Had to drive from Markham to Vaughan and back along 7 tonight. Some notes about the proposed camera intersections:</p>
<p>Vaughan Valley and 7: the light is poorly synchronized (or not at all) with 27 &#8211; you barely make it through after 27 turns green. </p>
<p>Weston and 7: the intersection is 8 lanes by 9 lanes wide!! Is it really surprising there&#8217;s problems? Plus it&#8217;s not synchronized with Famous Ave, giving drivers incentive to try to rush through the light. </p>
<p>Bathurst and 7: pedestrian countdown is too short and then it turns to a solid hand (from flashing) for a few seconds rather than just turning yellow which makes it even more confusing. </p>
<p>If these intersections are identified as being higher risk, then you would think they would try to fix the problems with them instead of just sticking up cameras. But one solution costs money while the other generates money&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rodkimble</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1088467</link>
		<dc:creator>rodkimble</dc:creator>
		<pubDate>Fri, 22 Feb 2013 23:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1088467</guid>
		<description>I&#039;m not against red light cameras - there&#039;s no excuse for running a red. But a picture of a licence plate doesn&#039;t do much to help the person being t-boned. Until municipalities start doing more to directly improve safety, I&#039;m going to keep believing everyone who says it&#039;s all about revenue. 

Here&#039;s some examples that would reduce serious collisions, none of which I see being applied very consistently:

1. Countdown timers (and ones that actually give enough time for slow pedestrians - not just 10 seconds): They give vehicles a much greater idea of whether or not the light will change soon. At least these are starting to become more common.

2. Advance lights: Waiting in the intersection for the light to change yellow and then trying judge if everyone is going to stop before you turn is one of the most dangerous driving situations.

3. Get rid of lanes that that end or exit just before or after intersections. Drivers shouldn&#039;t have to focus half their attention on trying to merge into other lanes while navigating intersections.

4. ROUNDABOUTS!! It&#039;s almost impossible to have an accident with serious injuries in a roundabout. Of course that doesn&#039;t apply to pedestrians and bicyclists, but they face just as much danger in a light controlled intersection; at least in a roundabout, drivers and bicyclists/pedestrians are forced to pay attention to each other and communicate. York is starting to use them, but I wish they had them at more major intersections.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not against red light cameras &#8211; there&#8217;s no excuse for running a red. But a picture of a licence plate doesn&#8217;t do much to help the person being t-boned. Until municipalities start doing more to directly improve safety, I&#8217;m going to keep believing everyone who says it&#8217;s all about revenue. </p>
<p>Here&#8217;s some examples that would reduce serious collisions, none of which I see being applied very consistently:</p>
<p>1. Countdown timers (and ones that actually give enough time for slow pedestrians &#8211; not just 10 seconds): They give vehicles a much greater idea of whether or not the light will change soon. At least these are starting to become more common.</p>
<p>2. Advance lights: Waiting in the intersection for the light to change yellow and then trying judge if everyone is going to stop before you turn is one of the most dangerous driving situations.</p>
<p>3. Get rid of lanes that that end or exit just before or after intersections. Drivers shouldn&#8217;t have to focus half their attention on trying to merge into other lanes while navigating intersections.</p>
<p>4. ROUNDABOUTS!! It&#8217;s almost impossible to have an accident with serious injuries in a roundabout. Of course that doesn&#8217;t apply to pedestrians and bicyclists, but they face just as much danger in a light controlled intersection; at least in a roundabout, drivers and bicyclists/pedestrians are forced to pay attention to each other and communicate. York is starting to use them, but I wish they had them at more major intersections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Leggett</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086998</link>
		<dc:creator>Adam Leggett</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086998</guid>
		<description>If the province and/or municipalities are adding things such as this to their revenue making arsenal, I will add things to my revenue retention arsenal. Pretty simple.</description>
		<content:encoded><![CDATA[<p>If the province and/or municipalities are adding things such as this to their revenue making arsenal, I will add things to my revenue retention arsenal. Pretty simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086915</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086915</guid>
		<description>Title was misleading.  I wanted to see where the 20 locations were.  Why tell us they have been identified if you don&#039;t know where they are.  Perhaps a more legitimate tile would have been York plans on installing cameras at 20 yet to be determined intersections.</description>
		<content:encoded><![CDATA[<p>Title was misleading.  I wanted to see where the 20 locations were.  Why tell us they have been identified if you don&#8217;t know where they are.  Perhaps a more legitimate tile would have been York plans on installing cameras at 20 yet to be determined intersections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Anderson</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086890</link>
		<dc:creator>John Anderson</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086890</guid>
		<description>Mr. Leggett
Last time I looked radar/laser detectors were illegal in Ontario.  May I suggest you keep your money in your wallet and just stop for the red lights.  Oh and keep the speed down as your detector won&#039;t see him in your mirror as he clocks you with his spedometer.</description>
		<content:encoded><![CDATA[<p>Mr. Leggett<br />
Last time I looked radar/laser detectors were illegal in Ontario.  May I suggest you keep your money in your wallet and just stop for the red lights.  Oh and keep the speed down as your detector won&#8217;t see him in your mirror as he clocks you with his spedometer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086857</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 22 Feb 2013 18:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086857</guid>
		<description>What a crock! The Waterloo Record published an indepth study on the effectiveness of red light cameras last year. It noted that far from being a great safety tool, red light cameras have been proven to actually INCREASE some types of accidents. It also noted that their effectiveness in decreasing side impact accidents was not very impressive. However, the story did note that these cameras are a big source of revenue for both the company that owns the cameras and the municipality. The company that owned the cameras earned about $125 per ticket in fees on each gotcha! as I recall while the balance which was in the millions went to the Region of Waterloo.  If this was about safety then the municiplaity should not be allowed to turn it into a money making venture.</description>
		<content:encoded><![CDATA[<p>What a crock! The Waterloo Record published an indepth study on the effectiveness of red light cameras last year. It noted that far from being a great safety tool, red light cameras have been proven to actually INCREASE some types of accidents. It also noted that their effectiveness in decreasing side impact accidents was not very impressive. However, the story did note that these cameras are a big source of revenue for both the company that owns the cameras and the municipality. The company that owned the cameras earned about $125 per ticket in fees on each gotcha! as I recall while the balance which was in the millions went to the Region of Waterloo.  If this was about safety then the municiplaity should not be allowed to turn it into a money making venture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Leggett</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086759</link>
		<dc:creator>Adam Leggett</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086759</guid>
		<description>When someone is T-boned at a red light, it&#039;s usually because they didn&#039;t notice the light at all and ploughed through it. It&#039;s not because they went through 1.3 seconds after the change, or because it was 3AM and they got tired of waiting 10 minutes for the light to change and crept through it. This is a naked revenue grab.</description>
		<content:encoded><![CDATA[<p>When someone is T-boned at a red light, it&#8217;s usually because they didn&#8217;t notice the light at all and ploughed through it. It&#8217;s not because they went through 1.3 seconds after the change, or because it was 3AM and they got tired of waiting 10 minutes for the light to change and crept through it. This is a naked revenue grab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Leggett</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086669</link>
		<dc:creator>Adam Leggett</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086669</guid>
		<description>My advice: Go to Best Buy at the Galleria Mall in Buffalo and buy an Escort 9500ix radar/laser detector. It uses GPS to locate things like red light cameras, the database includes Toronto and is updated regularly. It&#039;s been nearly foolproof for me.</description>
		<content:encoded><![CDATA[<p>My advice: Go to Best Buy at the Galleria Mall in Buffalo and buy an Escort 9500ix radar/laser detector. It uses GPS to locate things like red light cameras, the database includes Toronto and is updated regularly. It&#8217;s been nearly foolproof for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanvir</title>
		<link>http://www.wheels.ca/news/york-region-identifies-20-places-for-red-light-cameras/#comment-1086665</link>
		<dc:creator>Tanvir</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=36519#comment-1086665</guid>
		<description>Laws and bye-laws are costing dearly to public. Hand Free driving law, do not use cell phone while driving or even sitting in a car and now red light cameras enforcment, all these efforts have increased the Road Side Safety for Public and number of accidents have reduced drastically. 
Other than public the major benefector is INSURANCE COMPANIES, they get the bumper profits when number of accidents go down. 
Fiarness demands that Government and Municipalities should ask the Insurance Companies to reduce their premium and be contended with reasonable profits as public should also get relief of paying low permiums when they are subjected to very strict road side safety acts and bye-laws.</description>
		<content:encoded><![CDATA[<p>Laws and bye-laws are costing dearly to public. Hand Free driving law, do not use cell phone while driving or even sitting in a car and now red light cameras enforcment, all these efforts have increased the Road Side Safety for Public and number of accidents have reduced drastically.<br />
Other than public the major benefector is INSURANCE COMPANIES, they get the bumper profits when number of accidents go down.<br />
Fiarness demands that Government and Municipalities should ask the Insurance Companies to reduce their premium and be contended with reasonable profits as public should also get relief of paying low permiums when they are subjected to very strict road side safety acts and bye-laws.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
