<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Mega-RIDE spot check cracks down on drunk drivers</title>
	<atom:link href="http://www.wheels.ca/news/mega-ride-spot-check-cracks-down-on-drunk-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/news/mega-ride-spot-check-cracks-down-on-drunk-drivers/</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:24:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mike</title>
		<link>http://www.wheels.ca/news/mega-ride-spot-check-cracks-down-on-drunk-drivers/#comment-830104</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 13 Jan 2013 01:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=34541#comment-830104</guid>
		<description>I don&#039;t condone impaired driving, BUT!  And in todays news a woman&#039;s car &quot;left the road for unknown reasons&quot; hit two post etc. &quot;The police are still investigating&quot;. If the investigations for Distracted Driving were as thorough as &quot;Alcohol Related&quot; we could see the the new &quot;criminal on the block&quot;. I guarentee at one beer you hit two posts, and your are hit with &quot;impaired, over 08, criminal neg.etc I&#039;m still waiting for the year end: Alcohol vs Distracted deaths. Dave Woodrow? In  Aug 2012 it was 41 distracted vs 23 Alcohol related. on OPP patroled roads. Check the airbag deployment time, and the phone time. Easy enough! Are you listening All Police and Insurance Investigators? I&#039;m tired of paying for their Insurance Claims!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t condone impaired driving, BUT!  And in todays news a woman&#8217;s car &#8220;left the road for unknown reasons&#8221; hit two post etc. &#8220;The police are still investigating&#8221;. If the investigations for Distracted Driving were as thorough as &#8220;Alcohol Related&#8221; we could see the the new &#8220;criminal on the block&#8221;. I guarentee at one beer you hit two posts, and your are hit with &#8220;impaired, over 08, criminal neg.etc I&#8217;m still waiting for the year end: Alcohol vs Distracted deaths. Dave Woodrow? In  Aug 2012 it was 41 distracted vs 23 Alcohol related. on OPP patroled roads. Check the airbag deployment time, and the phone time. Easy enough! Are you listening All Police and Insurance Investigators? I&#8217;m tired of paying for their Insurance Claims!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
