<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: A year with the &#8216;Car of the Year&#8217; Hyundai Elantra</title>
	<atom:link href="http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 19:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Al</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1061220</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Sat, 16 Feb 2013 14:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1061220</guid>
		<description>I picked up my 2013 Elantra Coupe GLS 6 speed stick (why oh why is there no stick in the SE model, paddle shifters on an autobox are just stupid)  in July 2012 and so far have put 15,000 km on it.  Like Ian I choose the Ultragrip Ice  WRT tires and they are super. I live in North East Ontario and use the car mainly for making sales calls all over the region.  In the summer I was averaging 5.9l per 100km in mixed city /highway driving and so far this winter I am averaging closer to 7.2 using the block heater when temps drop below -25c  and allowing about 4 to 8 min idle time in order for the windows to safely clear and sweep off the snow.  My best highway tank was 5.4 on a 400km straight highway run at an average speed of 110kmh and the worst was 7.5 on the same trip in winter weather with 3 people and 2 weeks worth of luggage . My worst mixed economy was during a week of -35 to -40 when we also had substantial snow and the economy dipped to 8.1. This is the third Elantra in a row,  I purchased my first in 2004 drove it 189,000 km then my son used it for 4 years until it had 240,000 and it still drove as well as it did when new (clutch was replaced at 225,000, new alternator at 230,000 and a new A/C compressor at about the same time) I replaced the 04 with an 08 GLS which I drove 145,0000 with NO major repairs and my son now has it. My daughter drives an 06 which was purchased used with very low km&#039;s and my wife has a 2010 Accent, you might say I&#039;m happy with Hyundai!!!</description>
		<content:encoded><![CDATA[<p>I picked up my 2013 Elantra Coupe GLS 6 speed stick (why oh why is there no stick in the SE model, paddle shifters on an autobox are just stupid)  in July 2012 and so far have put 15,000 km on it.  Like Ian I choose the Ultragrip Ice  WRT tires and they are super. I live in North East Ontario and use the car mainly for making sales calls all over the region.  In the summer I was averaging 5.9l per 100km in mixed city /highway driving and so far this winter I am averaging closer to 7.2 using the block heater when temps drop below -25c  and allowing about 4 to 8 min idle time in order for the windows to safely clear and sweep off the snow.  My best highway tank was 5.4 on a 400km straight highway run at an average speed of 110kmh and the worst was 7.5 on the same trip in winter weather with 3 people and 2 weeks worth of luggage . My worst mixed economy was during a week of -35 to -40 when we also had substantial snow and the economy dipped to 8.1. This is the third Elantra in a row,  I purchased my first in 2004 drove it 189,000 km then my son used it for 4 years until it had 240,000 and it still drove as well as it did when new (clutch was replaced at 225,000, new alternator at 230,000 and a new A/C compressor at about the same time) I replaced the 04 with an 08 GLS which I drove 145,0000 with NO major repairs and my son now has it. My daughter drives an 06 which was purchased used with very low km&#8217;s and my wife has a 2010 Accent, you might say I&#8217;m happy with Hyundai!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1047198</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 11 Feb 2013 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1047198</guid>
		<description>I&#039;d like to retract my last comment where I claimed there was no way those numbers are correct. After speaking with several other long-term 2011+ Elantra owners, those fuel consumption numbers are achievable with mostly highway driving (80-90%+), in the Southern Ontario climate. 

That means this car is capable of achieving better than the EPA highway rating. I haven&#039;t owned the car more than a couple months now and have been doing mostly city driving, so that was why I didn&#039;t believe those number were possible, even though I have done some [short] trips on the highway. I think the majority of the issues with people struggling to match the EPA ratings is driver style/habit. Don&#039;t race off of every green light, accelerate gently before ascending a steep hill, and learn to anticipate traffic movement and lights.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to retract my last comment where I claimed there was no way those numbers are correct. After speaking with several other long-term 2011+ Elantra owners, those fuel consumption numbers are achievable with mostly highway driving (80-90%+), in the Southern Ontario climate. </p>
<p>That means this car is capable of achieving better than the EPA highway rating. I haven&#8217;t owned the car more than a couple months now and have been doing mostly city driving, so that was why I didn&#8217;t believe those number were possible, even though I have done some [short] trips on the highway. I think the majority of the issues with people struggling to match the EPA ratings is driver style/habit. Don&#8217;t race off of every green light, accelerate gently before ascending a steep hill, and learn to anticipate traffic movement and lights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1046680</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 11 Feb 2013 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1046680</guid>
		<description>There is NO WAY those fuel consumption numbers are correct. Even if it&#039;s driven 100% highway. 

That being said, if one drives accordingly, the EPA numbers can be achieved (I&#039;ve done it). I have a 2013 GLS sedan and love it. It has everything I want and need in a daily driver. 

People need to understand the EPA ratings are not guaranteed numbers. They are capability numbers under ideal conditions. The same goes for any vehicle. All you need to do is check fuelly for real-world averages and compare with the EPA ratings. You&#039;ll see that very few people, on average, are achieving those numbers with ANY car, not just the Elantra.

If you&#039;re getting poor fuel economy, don&#039;t just blame the car, fix your driving!</description>
		<content:encoded><![CDATA[<p>There is NO WAY those fuel consumption numbers are correct. Even if it&#8217;s driven 100% highway. </p>
<p>That being said, if one drives accordingly, the EPA numbers can be achieved (I&#8217;ve done it). I have a 2013 GLS sedan and love it. It has everything I want and need in a daily driver. </p>
<p>People need to understand the EPA ratings are not guaranteed numbers. They are capability numbers under ideal conditions. The same goes for any vehicle. All you need to do is check fuelly for real-world averages and compare with the EPA ratings. You&#8217;ll see that very few people, on average, are achieving those numbers with ANY car, not just the Elantra.</p>
<p>If you&#8217;re getting poor fuel economy, don&#8217;t just blame the car, fix your driving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1029657</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 07 Feb 2013 15:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1029657</guid>
		<description>For those of you doubting my fuel mileage, I have kept detailed records of trip distance and litres used and it agrees with the trip computer. I can easily prove I can get 5 litres per 100 kilometers. If anyone wants to back up there claim I am misleading people with my fuel economy, I will be happy to put my money up on a demonstration if you are man enough to put your money up!</description>
		<content:encoded><![CDATA[<p>For those of you doubting my fuel mileage, I have kept detailed records of trip distance and litres used and it agrees with the trip computer. I can easily prove I can get 5 litres per 100 kilometers. If anyone wants to back up there claim I am misleading people with my fuel economy, I will be happy to put my money up on a demonstration if you are man enough to put your money up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sv</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1029444</link>
		<dc:creator>sv</dc:creator>
		<pubDate>Thu, 07 Feb 2013 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1029444</guid>
		<description>This reporter is either clueless or dishonest. There is no way he is getting the fuel economy numbers he is reporting. Check out any website where owners share their real world gas mileage</description>
		<content:encoded><![CDATA[<p>This reporter is either clueless or dishonest. There is no way he is getting the fuel economy numbers he is reporting. Check out any website where owners share their real world gas mileage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huh</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1028688</link>
		<dc:creator>Huh</dc:creator>
		<pubDate>Thu, 07 Feb 2013 12:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1028688</guid>
		<description>I don&#039;t know where this guy is imagining his fuel economy rating from but I track mine on a spreadsheet, not from the onboard readout.  I am getting nowhere near what he is reporting.  I live in the country and rarely do any city driving.  I am averaging over 7 l/100 Km this winter.   By contrast, my &#039;03 Elantra averaged 6.7 last winter.  Other than the truly stupid wipers, I love the car, but this fuel economy is a real downer, that was the biggest reason I bought the damn thing!  Won&#039;t happen again, Hyundai.  And the gas card rebate is a bit of a joke, doesn&#039;t even come close to real driving.  The whole system of testing fuel economy is a mess and gutless government ought to revise and supervise it and bill the car makers for doing it.  They cannot be trusted, none of them.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where this guy is imagining his fuel economy rating from but I track mine on a spreadsheet, not from the onboard readout.  I am getting nowhere near what he is reporting.  I live in the country and rarely do any city driving.  I am averaging over 7 l/100 Km this winter.   By contrast, my &#8217;03 Elantra averaged 6.7 last winter.  Other than the truly stupid wipers, I love the car, but this fuel economy is a real downer, that was the biggest reason I bought the damn thing!  Won&#8217;t happen again, Hyundai.  And the gas card rebate is a bit of a joke, doesn&#8217;t even come close to real driving.  The whole system of testing fuel economy is a mess and gutless government ought to revise and supervise it and bill the car makers for doing it.  They cannot be trusted, none of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pc</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1024097</link>
		<dc:creator>pc</dc:creator>
		<pubDate>Wed, 06 Feb 2013 19:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1024097</guid>
		<description>are you for real?  writer please don&#039;t be shy and publish your name otherwise this is just another Hyundai paid for &quot;review&quot;.  at &quot;averaged 4.9 to 5.2 litres per 100 kms in city driving, and 5.6 for winter?&quot;   check the fuelly.com and look for yourself, average is 31MPG, which is 7.585L/100km.   i had driven this car before and not only impossible to get 5.6L/100km, the ECO mode put a ~1 sec delay when you want car to move. and the engine has no power beyond 2800rpm.  didnt you hear about EPA cracking down on that model?</description>
		<content:encoded><![CDATA[<p>are you for real?  writer please don&#8217;t be shy and publish your name otherwise this is just another Hyundai paid for &#8220;review&#8221;.  at &#8220;averaged 4.9 to 5.2 litres per 100 kms in city driving, and 5.6 for winter?&#8221;   check the fuelly.com and look for yourself, average is 31MPG, which is 7.585L/100km.   i had driven this car before and not only impossible to get 5.6L/100km, the ECO mode put a ~1 sec delay when you want car to move. and the engine has no power beyond 2800rpm.  didnt you hear about EPA cracking down on that model?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1023491</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 06 Feb 2013 17:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1023491</guid>
		<description>The columnist actually trusts the OBD for accurate fuel economy readings...  That&#039;s a larf.</description>
		<content:encoded><![CDATA[<p>The columnist actually trusts the OBD for accurate fuel economy readings&#8230;  That&#8217;s a larf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1022162</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 06 Feb 2013 14:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1022162</guid>
		<description>Or, you know, turn on your hazard lights and walk around the car and you&#039;ll know that your signal lights are working. Honestly, an amber light as a turn signal lets people see the intent of the driver, vs. the red turn signal, which blends in with the brake lights - sometimes making it impossible to see the driver is turning.</description>
		<content:encoded><![CDATA[<p>Or, you know, turn on your hazard lights and walk around the car and you&#8217;ll know that your signal lights are working. Honestly, an amber light as a turn signal lets people see the intent of the driver, vs. the red turn signal, which blends in with the brake lights &#8211; sometimes making it impossible to see the driver is turning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.wheels.ca/news/a-year-with-the-car-of-the-year-hyundai-elantra/#comment-1022061</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Wed, 06 Feb 2013 13:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=35596#comment-1022061</guid>
		<description>I own a 2013. the handling is not as good as a Mazda 3 and i am not getting close to 5.2/100 km i am getting around 9 combined. On a fill up i avg 460km on 42 liters</description>
		<content:encoded><![CDATA[<p>I own a 2013. the handling is not as good as a Mazda 3 and i am not getting close to 5.2/100 km i am getting around 9 combined. On a fill up i avg 460km on 42 liters</p>
]]></content:encoded>
	</item>
</channel>
</rss>
