<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: 2012 new car sales surge in Canada as Ford stays No. 1</title>
	<atom:link href="http://www.wheels.ca/news/2012-new-car-sales-surge-in-canada-as-ford-stays-no-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/news/2012-new-car-sales-surge-in-canada-as-ford-stays-no-1/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 04:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dadandthekids</title>
		<link>http://www.wheels.ca/news/2012-new-car-sales-surge-in-canada-as-ford-stays-no-1/#comment-768157</link>
		<dc:creator>dadandthekids</dc:creator>
		<pubDate>Sun, 06 Jan 2013 00:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=34182#comment-768157</guid>
		<description>WE subsidize all makes when we buy their cars.most cars and trucks are at least 10% higher in Canada as opposed to the US.I will therefore buy used I can&#039;t wait to see if GM will lower the prices to catch up in sales</description>
		<content:encoded><![CDATA[<p>WE subsidize all makes when we buy their cars.most cars and trucks are at least 10% higher in Canada as opposed to the US.I will therefore buy used I can&#8217;t wait to see if GM will lower the prices to catch up in sales</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joeydavid.com</title>
		<link>http://www.wheels.ca/news/2012-new-car-sales-surge-in-canada-as-ford-stays-no-1/#comment-761034</link>
		<dc:creator>joeydavid.com</dc:creator>
		<pubDate>Sat, 05 Jan 2013 03:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=34182#comment-761034</guid>
		<description>Let&#039;s just say Ford gives out credit easily and are lenien, that&#039;s why their sales are doing good. Because it&#039;s certainly not because of quality.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s just say Ford gives out credit easily and are lenien, that&#8217;s why their sales are doing good. Because it&#8217;s certainly not because of quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ntomyng</title>
		<link>http://www.wheels.ca/news/2012-new-car-sales-surge-in-canada-as-ford-stays-no-1/#comment-760020</link>
		<dc:creator>ntomyng</dc:creator>
		<pubDate>Sat, 05 Jan 2013 01:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=news&#038;p=34182#comment-760020</guid>
		<description>General Motors took government bailout money and used that money to close plants in the countries that gave them the money (the US and Canada) and open new plants in Mexico and China. A lot of potential customers know this, which is why GM&#039;s market share is falling now.</description>
		<content:encoded><![CDATA[<p>General Motors took government bailout money and used that money to close plants in the countries that gave them the money (the US and Canada) and open new plants in Mexico and China. A lot of potential customers know this, which is why GM&#8217;s market share is falling now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
