| Title | 2011 Cadillac STS 4dr Sdn Luxury Performance | 2009 Pontiac G8 4dr Sdn GT | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2011 | 2009 | |
| Style Name | 4dr Sdn Luxury Performance | 4dr Sdn GT | |
| Model Name | STS | G8 | |
| Manufacturer Name | Cadillac | Pontiac | |
| MSRP | 61355.00 | 37450.00 | |
| Destination Charge | 1550.00 | 1350.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | N | |
| Rear WD | S | S | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | Audio system with navigation, AM/FM stereo, in-dash 6 CD/DVD changer with MP3 capability -inc: DVD based navigation, voice prompts, screen w/4-tilt positions, audio/video jacks | AM/FM stereo w/6-disc in-dash CD changer & MP3 playback -inc: 6.5" colour LCD multi-function display, seek/scan, speed-compensated volume, Theftlock, equalizer, aux input jack for iPod/MP3 player, Blaupunkt 11-speaker system w/230-watt amplifier, subwoofers |
MECHANICAL
|
| Mechanical Info | Engine, 3.6L V6 SIDI VVT | 6.0L SFI V8 aluminum engine -inc: active fuel management |
INTERIOR
|
| Interior Info | Seats, driver and front passenger reclining buckets | Sport front bucket seats -inc: 4-way pwr adjustment, 2-way manual fore/aft |
EXTERIOR
|
| Exterior Info | Wheels, 18" x 8" polished aluminum, sport | 18" x 8" 5-spoke machine-faced aluminum wheels -inc: silver painted inset (N/A w/1SD Preferred Equipment Group) |
SAFETY
|
| Safety Info | Brakes, 4-channel anti-lock ABS, panic brake assist | 4-wheel anti-lock braking system (ABS) w/brake assist |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 5 Years/160,000 km Corrosion: 4 Years/80,000 km Rust-Through 6 Years/Unlimited km Hybrid Component: 8 Years/130,000 km Emissions: 4 Years/80,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | Mid-Size | Large Sedan | |
| Kg/yr of CO2 Emissions @ 20K km/year | 4324 |
Engine
|
| Engine Order Code | LLT | L76 | |
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 3.6L/217 | 6.0L/364 | |
| Fuel System | Direct Injection | SFI | |
| SAE Net Horsepower @ RPM | 302 @ 6300 | 361 @ 5300 | |
| SAE Net Torque @ RPM | 272 @ 5200 | 385 @ 4400 |
Transmission
|
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| Trans Order Code | MX0 | MYC | |
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/manual shift | ||
| First Gear Ratio (:1) | 4.06 | 4.03 | |
| Second Gear Ratio (:1) | 2.37 | 2.36 | |
| Third Gear Ratio (:1) | 1.55 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.15 | 1.15 | |
| Fifth Gear Ratio (:1) | 0.85 | 0.85 | |
| Sixth Gear Ratio (:1) | 0.67 | 0.67 | |
| Reverse Ratio (:1) | 3.20 | 3.06 | |
| Final Drive Axle Ratio (:1) | 3.42 | 2.92 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 11.4 | 14.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.9 | 8.4 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 730 | - TBD - | |
| Maximum Alternator Capacity (amps) | 120 | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | 10.9 | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 3973 | 3885 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 150 |
Suspension
|
| Suspension Type - Front | Short/Long Arm | Performance | |
| Suspension Type - Rear | Short/Long Arm | Performance | |
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | ||
| Shock Absorber Diameter - Rear (mm) | - TBD - | ||
| Stabilizer Bar Diameter - Front (in) | 1.30 | ||
| Stabilizer Bar Diameter - Rear (in) | 0.67 |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.9 x 1.3 | 12.64 x 1.18 | |
| Rear Brake Rotor Diam x Thickness (in) | 11.7 x 1.0 | 12.76 x 0.86 |
Tires
|
| Front Tire Order Code | Q12 | ||
| Rear Tire Order Code | Q12 | ||
| Front Tire Size | P235/50WR18 | P245/45VR18 | |
| Rear Tire Size | P255/45WR18 | P245/45VR18 | |
| Spare Tire Size | Compact |
Wheels
|
| Front Wheel Size (in) | 18 x 8.0 | 18 x 8 | |
| Rear Wheel Size (in) | 18 x 8.0 | 18 x 8 | |
| Spare Wheel Size (in) | Compact | ||
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | - TBD - |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 18.2 | - TBD - | |
| Lock to Lock Turns (Steering) | 3.0 | 2.8 | |
| Turning Diameter - Curb to Curb (ft) | 38.8 | 37.4 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 64.0 | 72 |
Exterior Dimensions
|
| Wheelbase (in) | 116.4 | 114.8 | |
| Length, Overall (in) | 196.7 | 196.1 | |
| Width, Max w/o mirrors (in) | 72.6 | 74.8 | |
| Height, Overall (in) | 57.6 | 57.7 | |
| Track Width, Front (in) | 61.8 | 62.7 | |
| Track Width, Rear (in) | 62.3 | 63.3 | |
| Min Ground Clearance (in) | 8.2 | - TBD - | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Trunk Volume (ft?) | 13.8 | 17.5 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 102.0 | 107 | |
| Front Head Room (in) | 38.7 | 38.7 | |
| Front Leg Room (in) | 42.6 | 42.2 | |
| Front Shoulder Room (in) | 58.6 | 59.1 | |
| Front Hip Room (in) | 54.6 | 56.7 | |
| Second Head Room (in) | 37.9 | 38.0 | |
| Second Leg Room (in) | 38.3 | 39.4 | |
| Second Shoulder Room (in) | 57.4 | 59.1 | |
| Second Hip Room (in) | 55.6 | 58.0 |
Summary
|
| Vehicle Name | STS | G8 | |
| Body Style | 4 Door Sedan | 4 Door Sedan |