Sponsored By:
| Title | 2009 Nissan Versa 4dr Sdn Man S | 2010 Volkswagen Golf | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2010 | |
| Style Name | 4dr Sdn Man S | Trendline | |
| Model Name | Versa | Golf | |
| Manufacturer Name | Nissan | Volkswagen | |
| MSRP | 12498.00 | 21175 | |
| Destination Charge | 1325.00 | 1360.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 5 | |
| Manual Trans | S | N | |
| Auto Trans | N | S | |
| Front WD | S | S | |
| Rear WD | N | N | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
MECHANICAL
|
| Mechanical Info | 1.6L DOHC SMPFI 16-valve I4 engine | Battery |
INTERIOR
|
| Interior Info | Reclining front bucket seats w/active head restraints | Restraint/Safety Systems |
EXTERIOR
|
| Exterior Info | 14" steel wheels w/full covers | Antenna |
SAFETY FEATURES
|
| SAFETY FEATURES | The perfect trim, if you believe in European functionality. You get a 8-way partial power adjustable front seats, Climatic climate control system, 4-wheel disc brakes, and single in-dash CD player with 8 speakers, cruise control all standard. |
SAFETY
|
| Safety Info | Driver & front passenger dual stage airbags | 4-wheel anti-lock braking system (ABS) |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 3 Years/60,000 km Cab Corrosion-Perforation 5 Years/Unlimited km Emissions: 3 Years/60,000 km Roadside Assistance: 3 Years/Unlimited km | Anti-Corrosion |
Vehicle
|
| EPA Classification | Compact | Compact |
Engine
|
| Engine Order Code | HR16DE | 2H0 | |
| Engine Type | Gas 4-cyl | Turbocharged Diesel I4 | |
| Displacement | 1.6L/- TBD - | 2.0L/120 | |
| Fuel System | SMPFI | TDI | |
| SAE Net Horsepower @ RPM | 107 @ 4600 | 140 @ 4000 | |
| SAE Net Torque @ RPM | 111 @ 6000 | 236 @ 1750-2500 |
Transmission
|
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| Trans Order Code | MM3 | ||
| Trans Type | 5 | 6 | |
| Trans Description Cont. | Manual w/OD | ||
| First Gear Ratio (:1) | 3.73 | 3.46 | |
| Second Gear Ratio (:1) | 2.05 | 2.05 | |
| Third Gear Ratio (:1) | 1.39 | 1.30 | |
| Fourth Gear Ratio (:1) | 1.03 | .90 | |
| Fifth Gear Ratio (:1) | 0.89 | .91 | |
| Sixth Gear Ratio (:1) | .76 | ||
| Reverse Ratio (:1) | 3.69 | 3.99 | |
| Clutch Size (in) | - TBD - | - TBD - | |
| Final Drive Axle Ratio (:1) | 3.93 | 4.12/3.14 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 7.9 | 6.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.3 | 4.9 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | 140 |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | 8.7 |
Weight Information
|
| Base Curb Weight (lbs) | - TBD - | 3285 |
Suspension
|
| Suspension Type - Front | Independent Strut | Independent | |
| Suspension Type - Rear | Torsion Beam | Independent | |
| Suspension Type - Front (Cont.) | w/Stabilizer Bar | ||
| Suspension Type - Rear (Cont.) | w/Stabilizer Bar | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness (in) | - TBD - | 11.3 x 1.0 | |
| Rear Brake Rotor Diam x Thickness (in) | 10.2 x 0.5 | ||
| Drum - Rear (Yes or ) | Yes | ||
| Rear Drum Diam x Width (in) | - TBD - |
Tires
|
| Front Tire Size | P185/65R14 | P195/65HR15 | |
| Rear Tire Size | P185/65R14 | P195/65HR15 | |
| Spare Tire Size | Temporary | Compact |
Wheels
|
| Front Wheel Size (in) | 14 x 5.0 | 16 x 6.5 | |
| Rear Wheel Size (in) | 14 x 5.0 | 16 x 6.5 | |
| Spare Wheel Size (in) | 14 x - TBD - | - TBD - | |
| Front Wheel Material | Steel | Alloy | |
| Rear Wheel Material | Steel | Alloy | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Electric Pwr | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 18.3 | 16.4 | |
| Lock to Lock Turns (Steering) | 3.25 | 3.0 | |
| Turning Diameter - Curb to Curb (ft) | 34.2 | 35.8 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 50 | 55.0 |
Exterior Dimensions
|
| Wheelbase (in) | 102.4 | 101.5 | |
| Length, Overall (in) | - TBD - | 179.3 | |
| Width, Max w/o mirrors (in) | 66.7 | 70.1 | |
| Height, Overall (in) | 60.4 | 57.4 | |
| Track Width, Front (in) | 58.3 | 60.6 | |
| Track Width, Rear (in) | 58.5 | 59.8 | |
| Min Ground Clearance (in) | - TBD - | 5.4 | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Trunk Volume (ft?) | 13.8 | 17.7 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 94.3 | 88 | |
| Front Head Room (in) | 40.6 | 38.5 | |
| Front Leg Room (in) | 41.4 | 41.2 | |
| Front Shoulder Room (in) | 53.5 | 54.8 | |
| Front Hip Room (in) | 48.8 | - TBD - | |
| Second Head Room (in) | - TBD - | 37.2 | |
| Second Leg Room (in) | 38.0 | 35.4 | |
| Second Shoulder Room (in) | 50.7 | 53.1 | |
| Second Hip Room (in) | 47.2 | - TBD - |
Summary
|
| Vehicle Name | Versa | Golf | |
| Body Style | 4 Door Sedan | 4 Door Sdn |