| Title | 2009 Hyundai Elantra Touring | 2009 Volkswagen Jetta Wagon 4dr Man Trendline | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 1 | |
| Model Year | 2009 | 2009 | |
| Style Name | 4dr Sdn Manual Touring | 4dr Man Trendline | |
| Model Name | Elantra Touring | Jetta Wagon | |
| Manufacturer Name | Hyundai | Volkswagen | |
| MSRP | 14995 | ||
| Destination Charge | 1495.00 | ||
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | S | |
| Auto Trans | S | N | |
| Front WD | S | S | |
| Rear WD | N | N | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM/MP3 audio system w/CD player-inc: (6) speakers, aux input jack |
MECHANICAL
|
| Mechanical Info | 2.0L DOHC 16-valve CVVT I4 engine | 2.5L DOHC SMPI 20-valve I5 engine |
INTERIOR
|
| Interior Info | Leather heated front bucket seats-inc: adjustable headrests, driver seat height adjuster | Heated front bucket seats w/8-way manual adjuster, driver pwr recline, driver/passenger adjustable lumbar support |
EXTERIOR
|
| Exterior Info | 16" x 6.0" aluminum alloy wheels | Body-colour bumpers w/matching front & rear valance |
SAFETY
|
| Safety Info | Pwr 4-wheel anti-lock brakes (ABS) w/electronic brake force distribution (EBD) | 4-wheel anti-lock braking system (ABS) |
NOTE
|
| Note Info | **PRELIMINARY STANDARD EQUIPMENT** |
Warranty
|
| Warranty Info | Basic: | <<< PRELIMINARY 2009 WARRANTY >>> |
Vehicle
|
| EPA Classification | Midsize | - TBD - |
Engine
|
| Engine Type | Gas I4 | Gas I5 | |
| Displacement | 2.0L/121 | 2.5L/151 | |
| Fuel System | MPI | SMPI | |
| SAE Net Horsepower @ RPM | 138 @ 6000 | 170 @ 5000 | |
| SAE Net Torque @ RPM | 136 @ 4600 | 170 @ 3750 |
Transmission
|
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| Trans Type | 4 | 5 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 2.92 | 3.78 | |
| Second Gear Ratio (:1) | 1.55 | 2.12 | |
| Third Gear Ratio (:1) | 1.00 | 1.36 | |
| Fourth Gear Ratio (:1) | 0.71 | 1.03 | |
| Fifth Gear Ratio (:1) | 0.84 | ||
| Reverse Ratio (:1) | 2.48 | 3.60 | |
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 3.85 | 3.65 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 8.2 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.0 | - TBD - |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 60 | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | 140 |
Cooling System
|
| Total Cooling System Capacity (qts) | 7.0 | 10.0 |
Weight Information
|
| Base Curb Weight (lbs) | 2895 | - TBD - |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 150 |
Suspension
|
| Suspension Type - Front | Independent | Independent | |
| Suspension Type - Rear | Independent | Independent | |
| Suspension Type - Front (Cont.) | MacPherson Strut | ||
| Suspension Type - Rear (Cont.) | Multi-Link | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | 0.91 | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | 0.67 | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 10.8 x - TBD - | 11.34 x 0.98 | |
| Rear Brake Rotor Diam x Thickness (in) | 10.3 x - TBD - | 10.24 X 0.47 |
Tires
|
| Front Tire Size | P205/55HR16 | P195/65HR15 | |
| Rear Tire Size | P205/55HR16 | P195/65HR15 | |
| Spare Tire Size | T125/80D15 | P195/65HR15 |
Wheels
|
| Front Wheel Size (in) | 16 x 6.0 | 15 x 6 | |
| Rear Wheel Size (in) | 16 x 6.0 | 15 x 6 | |
| Spare Wheel Size (in) | Compact | 15 x 6 | |
| Front Wheel Material | Alloy | Steel | |
| Rear Wheel Material | Alloy | Steel | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 15.4 | 16.4 | |
| Lock to Lock Turns (Steering) | 3.13 | 3.0 | |
| Turning Diameter - Curb to Curb (ft) | 33.8 | 35.8 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 53 | - TBD - |
Exterior Dimensions
|
| Wheelbase (in) | 104.3 | 101.5 | |
| Length, Overall (in) | 177.4 | - TBD - | |
| Width, Max w/o mirrors (in) | 69.9 | - TBD - | |
| Height, Overall (in) | 58.3 | - TBD - | |
| Track Width, Front (in) | 60.2 | - TBD - | |
| Track Width, Rear (in) | 60.1 | - TBD - | |
| Min Ground Clearance (in) | 5.9 | - TBD - | |
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | - TBD - | ||
| Cargo Volume to Seat 2 (ft?) | - TBD - | ||
| Cargo Volume to Seat 3 (ft?) | - TBD - | ||
| Trunk Volume (ft?) | 14.2 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 97.9 | - TBD - | |
| Front Head Room (in) | 40.0 | - TBD - | |
| Front Leg Room (in) | 43.5 | - TBD - | |
| Front Shoulder Room (in) | 55.6 | - TBD - | |
| Front Hip Room (in) | 54.2 | - TBD - | |
| Second Head Room (in) | 37.6 | - TBD - | |
| Second Leg Room (in) | 35.0 | - TBD - | |
| Second Shoulder Room (in) | 55.1 | - TBD - | |
| Second Hip Room (in) | 54.0 | - TBD - |
Summary
|
| Vehicle Name | Elantra (Touring) | Jetta Wagon | |
| Body Style | 4 Door Sedan | 4 Door Wgn |