| Title | 2010 Toyota Camry 4dr Sdn V6 Auto XLE | 2009 Pontiac G8 4dr Sdn GT | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2010 | 2009 | |
| Style Name | 4dr Sdn V6 Auto XLE | 4dr Sdn GT | |
| Model Name | Camry | G8 | |
| Manufacturer Name | Toyota | Pontiac | |
| MSRP | 36040.00 | 37450.00 | |
| Destination Charge | 1490.00 | 1350.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | S | N | |
| Rear WD | N | S | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | Premium JBL Synthesis Audio system -inc: AM/FM stereo, 6-disc in-dash CD changer, MP3/WMA capability, audio aux input jack, USB input, Bluetooth capability, XM satellite radio, (8) speakers | AM/FM stereo w/6-disc in-dash CD changer & MP3 playback -inc: 6.5" colour LCD multi-function display, seek/scan, speed-compensated volume, Theftlock, equalizer, aux input jack for iPod/MP3 player, Blaupunkt 11-speaker system w/230-watt amplifier, subwoofers |
MECHANICAL
|
| Mechanical Info | 3.5L DOHC VVT-i SMPI 24-valve V6 engine | 6.0L SFI V8 aluminum engine -inc: active fuel management |
INTERIOR
|
| Interior Info | 8-way pwr driver heated bucket seat -inc: pwr recline/vertical/cushion height adjust, pwr lumbar support | Sport front bucket seats -inc: 4-way pwr adjustment, 2-way manual fore/aft |
EXTERIOR
|
| Exterior Info | 16" aluminum alloy wheels w/locks | 18" x 8" 5-spoke machine-faced aluminum wheels -inc: silver painted inset (N/A w/1SD Preferred Equipment Group) |
SAFETY
|
| Safety Info | Anti-lock braking system (ABS) w/electronic brake force distribution (EBD) | 4-wheel anti-lock braking system (ABS) w/brake assist |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Emissions: 8 Years/130,000 km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | Mid-Size | Large Sedan | |
| Kg/yr of CO2 Emissions @ 20K km/year | 4140 |
Engine
|
| Engine Order Code | L76 | ||
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 3.5L/211 | 6.0L/364 | |
| Fuel System | SMPI | SFI | |
| SAE Net Horsepower @ RPM | 268 @ 6200 | 361 @ 5300 | |
| SAE Net Torque @ RPM | 248 @ 4700 | 385 @ 4400 |
Transmission
|
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| Trans Order Code | MYC | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 3.30 | 4.03 | |
| Second Gear Ratio (:1) | 1.90 | 2.36 | |
| Third Gear Ratio (:1) | 1.42 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.15 | |
| Fifth Gear Ratio (:1) | 0.71 | 0.85 | |
| Sixth Gear Ratio (:1) | 0.61 | 0.67 | |
| Reverse Ratio (:1) | 4.15 | 3.06 | |
| Final Drive Axle Ratio (:1) | 3.69 | 2.92 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 10.7 | 14.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.0 | 8.4 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 3516 | 3885 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
Suspension
|
| Suspension Type - Front | MacPherson Strut | Performance | |
| Suspension Type - Rear | MacPherson Strut | Performance | |
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | ||
| Shock Absorber Diameter - Rear (mm) | - TBD - | ||
| Stabilizer Bar Diameter - Front (in) | 1.0 | ||
| Stabilizer Bar Diameter - Rear (in) | 0.6 |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.6 x - TBD - | 12.64 x 1.18 | |
| Rear Brake Rotor Diam x Thickness (in) | 11.0 x - TBD - | 12.76 x 0.86 |
Tires
|
| Front Tire Size | P215/60R16 | P245/45VR18 | |
| Rear Tire Size | P215/60R16 | P245/45VR18 | |
| Spare Tire Size | P215/60R16 |
Wheels
|
| Front Wheel Size (in) | 16 x 6.5 | 18 x 8 | |
| Rear Wheel Size (in) | 16 x 6.5 | 18 x 8 | |
| Spare Wheel Size (in) | Full-size | ||
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Steel | - TBD - |
Steering
|
| Steering Type | Power Rack & Pinion | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 16.0 | - TBD - | |
| Lock to Lock Turns (Steering) | 3.2 | 2.8 | |
| Turning Diameter - Curb to Curb (ft) | 36.1 | 37.4 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 70 | 72 |
Exterior Dimensions
|
| Wheelbase (in) | 109.3 | 114.8 | |
| Length, Overall (in) | 189.2 | 196.1 | |
| Width, Max w/o mirrors (in) | 71.7 | 74.8 | |
| Height, Overall (in) | 57.9 | 57.7 | |
| Track Width, Front (in) | 62.0 | 62.7 | |
| Track Width, Rear (in) | 61.6 | 63.3 | |
| Min Ground Clearance (in) | 5.3 | - TBD - | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Trunk Volume (ft?) | 14.5 | 17.5 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 101.4 | 107 | |
| Front Head Room (in) | 37.9 | 38.7 | |
| Front Leg Room (in) | 41.7 | 42.2 | |
| Front Shoulder Room (in) | 57.8 | 59.1 | |
| Front Hip Room (in) | 54.6 | 56.7 | |
| Second Head Room (in) | 37.4 | 38.0 | |
| Second Leg Room (in) | 38.3 | 39.4 | |
| Second Shoulder Room (in) | 56.9 | 59.1 | |
| Second Hip Room (in) | 53.9 | 58.0 |
Summary
|
| Vehicle Name | Camry | G8 | |
| Body Style | 4-Door Sedan | 4 Door Sedan |