| Title | 2010 Lincoln MKS 4dr Sdn 3.7L AWD | 2009 Volkswagen Jetta Wagon 4dr Man Trendline | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 1 | |
| Model Year | 2010 | 2009 | |
| Style Name | 4dr Sdn 3.7L AWD | 4dr Man Trendline | |
| Model Name | MKS | Jetta Wagon | |
| Manufacturer Name | Lincoln | Volkswagen | |
| MSRP | 49599.00 | ||
| Destination Charge | 1450.00 | ||
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | S | |
| Auto Trans | S | N | |
| Front WD | N | S | |
| Rear WD | N | N | |
| All WD | S | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | THX audio system |
MECHANICAL
|
| Mechanical Info | 3.7L 24-valve V6 Duratec engine | 2.5L DOHC SMPI 20-valve I5 engine |
INTERIOR
|
| Interior Info | 12-way pwr heated/cooled front bucket seats w/pwr lumbar | Heated front bucket seats w/8-way manual adjuster, driver pwr recline, driver/passenger adjustable lumbar support |
EXTERIOR
|
| Exterior Info | P255/45VR19 all-season BSW tires | Body-colour bumpers w/matching front & rear valance |
SAFETY
|
| Safety Info | 4-wheel anti-lock brake system (ABS) w/brake assist (BA) | 4-wheel anti-lock braking system (ABS) |
NOTE
|
| Note Info | **PRELIMINARY STANDARD EQUIPMENT** |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 6 Years/110,000 km Corrosion: 5 Years/Unlimited km Emissions: 3 Years/60,000 km Roadside Assistance: 6 Years/110,000 km | <<< PRELIMINARY 2009 WARRANTY >>> |
Vehicle
|
| EPA Classification | Large | - TBD - | |
| Kg/yr of CO2 Emissions @ 20K km/year | 5060 |
Engine
|
| Engine Order Code | 99R | ||
| Engine Type | Gas V6 | Gas I5 | |
| Displacement | 3.7L/227 | 2.5L/151 | |
| Fuel System | SMPI | SMPI | |
| SAE Net Horsepower @ RPM | 274 @ 6250 | 170 @ 5000 | |
| SAE Net Torque @ RPM | 270 @ 4250 | 170 @ 3750 |
Transmission
|
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| Trans Order Code | 44J | ||
| Trans Type | 6 | 5 | |
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | w/SelectShift | ||
| First Gear Ratio (:1) | 4.48 | 3.78 | |
| Second Gear Ratio (:1) | 2.87 | 2.12 | |
| Third Gear Ratio (:1) | 1.84 | 1.36 | |
| Fourth Gear Ratio (:1) | 1.41 | 1.03 | |
| Fifth Gear Ratio (:1) | 1.00 | 0.84 | |
| Sixth Gear Ratio (:1) | 0.74 | ||
| Reverse Ratio (:1) | 2.88 | 3.60 | |
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 3.39 | 3.65 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 12.8 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.8 | - TBD - |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | 190 | 140 |
Cooling System
|
| Total Cooling System Capacity (qts) | 11.1 | 10.0 |
Weight Information
|
| Base Curb Weight (lbs) | 4276 | - TBD - |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
Suspension
|
| Suspension Type - Front | Independent | Independent | |
| Suspension Type - Rear | Independent | Independent | |
| Suspension Type - Front (Cont.) | MacPherson | ||
| Suspension Type - Rear (Cont.) | Multi-link | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 12.25 x - TBD - | 11.34 x 0.98 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.75 x - TBD - | 10.24 X 0.47 |
Tires
|
| Front Tire Order Code | TBS | ||
| Rear Tire Order Code | TBS | ||
| Front Tire Size | P255/45VR19 | P195/65HR15 | |
| Rear Tire Size | P255/45VR19 | P195/65HR15 | |
| Spare Tire Size | Compact | P195/65HR15 |
Wheels
|
| Front Wheel Size (in) | 19 X 8.0 | 15 x 6 | |
| Rear Wheel Size (in) | 19 x 8.0 | 15 x 6 | |
| Spare Wheel Size (in) | Compact | 15 x 6 | |
| Front Wheel Material | Aluminum | Steel | |
| Rear Wheel Material | Aluminum | Steel | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Hydraulic Pwr | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 17.0 | 16.4 | |
| Lock to Lock Turns (Steering) | 2.98 | 3.0 | |
| Turning Diameter - Curb to Curb (ft) | 39.7 | 35.8 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 71.9 | - TBD - |
Exterior Dimensions
|
| Wheelbase (in) | 112.9 | 101.5 | |
| Length, Overall (in) | 204.1 | - TBD - | |
| Width, Max w/o mirrors (in) | 75.9 | - TBD - | |
| Height, Overall (in) | 61.6 | - TBD - | |
| Track Width, Front (in) | 64.9 | - TBD - | |
| Track Width, Rear (in) | 65.1 | - TBD - | |
| Min Ground Clearance (in) | - TBD - | - TBD - | |
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | - TBD - | ||
| Cargo Volume to Seat 2 (ft?) | - TBD - | ||
| Cargo Volume to Seat 3 (ft?) | - TBD - | ||
| Trunk Volume (ft?) | 18.7 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 105.8 | - TBD - | |
| Front Head Room (in) | 39.7 | - TBD - | |
| Front Leg Room (in) | 41.9 | - TBD - | |
| Front Shoulder Room (in) | 58.6 | - TBD - | |
| Front Hip Room (in) | 55.3 | - TBD - | |
| Second Head Room (in) | 38.5 | - TBD - | |
| Second Leg Room (in) | 38.6 | - TBD - | |
| Second Shoulder Room (in) | 57.4 | - TBD - | |
| Second Hip Room (in) | 55.3 | - TBD - |
Summary
|
| Vehicle Name | MKS | Jetta Wagon | |
| Body Style | 4 Door Sedan | 4 Door Wgn |