| Title | 2010 Nissan Armada 4WD 4dr Platinum Edition | 2009 Saturn VUE FWD 4dr L4 XE | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2010 | 2009 | |
| Style Name | 4WD 4dr Platinum Edition | FWD 4dr L4 XE | |
| Model Name | Armada | VUE | |
| Manufacturer Name | Nissan | Saturn | |
| MSRP | 55398.00 | 27325.00 | |
| Destination Charge | 1590.00 | 1300.00 | |
| Passenger Capacity | 7 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | S | |
| Rear WD | N | N | |
| All WD | N | N | |
| Four WD | S | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | Bose AM/FM stereo w/in-dash 6-disc CD/MP3/WMA changer -inc: rear audio controls, (11) speakers, subwoofer | AM/FM stereo w/CD/MP3 player -inc: seek & scan, clock, radio data system (RDS), aux input jack |
MECHANICAL
|
| Mechanical Info | 5.6L SMPI V8 engine | 2.4L DOHC SFI 16-valve VVT L4 Ecotec engine |
INTERIOR
|
| Interior Info | Leather seat trim w/contrast stitching | Reclining front bucket seats -inc: adjustable headrests |
EXTERIOR
|
| Exterior Info | 20" x 8" 6-spoke chrome clad aluminum wheels | 16" x 6.5" aluminum wheels |
SAFETY
|
| Safety Info | 4-wheel anti-lock brakes -inc: brake assist, electronic brake force distribution | Anti-lock brake system |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 3 Years/60,000 km Cab Corrosion-Perforation 5 Years/Unlimited km Emissions: 3 Years/60,000 km Roadside Assistance: 3 Years/Unlimited km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | 4WD Sport Utility | Sport Utility | |
| Kg/yr of CO2 Emissions @ 20K km/year | 6762 |
Engine
|
| Engine Order Code | VK56DE | LE5 | |
| Engine Type | Gas V8 | Gas L4 | |
| Displacement | 5.6L/339 | 2.4L/145 | |
| Fuel System | SMPI | SFI | |
| SAE Net Horsepower @ RPM | 317 @ 5200 | 169 @ 6200 | |
| SAE Net Torque @ RPM | 385 @ 3400 | 161 @ 5100 |
Transmission
|
| Drivetrain | 4-Wheel Drive | Front Wheel Drive | |
| Trans Order Code | MX0 | ||
| Trans Type | 5 | 4 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 3.83 | 2.96 | |
| Second Gear Ratio (:1) | 2.37 | 1.62 | |
| Third Gear Ratio (:1) | 1.52 | 1.00 | |
| Fourth Gear Ratio (:1) | 1.00 | 0.68 | |
| Fifth Gear Ratio (:1) | 0.83 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.69 | ||
| Reverse Ratio (:1) | 2.61 | 2.14 | |
| Final Drive Axle Ratio (:1) | 3.36 | 3.91 | |
| Transfer Case Gear Ratio (:1), High | 1.00 | - TBD - | |
| Transfer Case Gear Ratio (:1), Low | 2.60 | - TBD - |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 17.3 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 11.4 | 7.5 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 650 | - TBD - | |
| Maximum Alternator Capacity (amps) | 130 | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | 12.3 | 8.9 |
Weight Information
|
| Base Curb Weight (lbs) | 5753 | 3689 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 9000 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 900 |
Suspension
|
| Suspension Type - Front | Double Wishbone | Soft ride | |
| Suspension Type - Rear | Double Wishbone | Soft ride | |
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | 1.02 | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | 0.59 |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x 1.02 | 11.7 x 1.14 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.6 x 0.63 | 11.9 X 0.78 |
Tires
|
| Front Tire Order Code | QKG | ||
| Rear Tire Order Code | QKG | ||
| Spare Tire Order Code | - TBD - | ||
| Front Tire Size | P275/60R20 | P235/65SR16 | |
| Rear Tire Size | P275/60R20 | P235/65SR16 | |
| Spare Tire Size | Full-size | Compact |
Wheels
|
| Front Wheel Size (in) | 20 x 8 | 16 x 6.5 | |
| Rear Wheel Size (in) | 20 x 8 | 16 x 6.5 | |
| Spare Wheel Size (in) | Full-size | 16 x 4.0 | |
| Front Wheel Material | Alloy | Aluminum | |
| Rear Wheel Material | Alloy | Aluminum | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr variable assist | |
| Steering Ratio (:1), Overall | 20.0 | 18.1 | |
| Lock to Lock Turns (Steering) | 3.6 | 3.46 | |
| Turning Diameter - Curb to Curb (ft) | 41.0 | 40.0 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 105 | 73 |
Exterior Dimensions
|
| Wheelbase (in) | 123.2 | 106.6 | |
| Length, Overall (in) | 206.9 | 180.1 | |
| Width, Max w/o mirrors (in) | 78.8 | 72.8 | |
| Height, Overall (in) | 78.7 | 67.0 | |
| Track Width, Front (in) | 67.5 | 61.4 | |
| Track Width, Rear (in) | 67.5 | 61.8 | |
| Min Ground Clearance (in) | 10.6 | 7.8 | |
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | 97.1 | 56.4 | |
| Cargo Volume to Seat 2 (ft?) | 56.7 | 29.2 | |
| Cargo Volume to Seat 3 (ft?) | 20.0 | 14.9 |
Interior Dimensions
|
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft?) | 127.2 | 126.9 | |
| Front Head Room (in) | 39.7 | 40.2 | |
| Front Leg Room (in) | 41.8 | 40.7 | |
| Front Shoulder Room (in) | 65.1 | 56.0 | |
| Front Hip Room (in) | 61.3 | 52.6 | |
| Second Head Room (in) | 40.0 | 39.3 | |
| Second Leg Room (in) | 41.9 | 36.9 | |
| Second Shoulder Room (in) | 64.5 | 55.9 | |
| Second Hip Room (in) | 60.1 | 52.9 | |
| Third Head Room (in) | 35.9 | 35.4 | |
| Third Leg Room (in) | 32.2 | 27.7 | |
| Third Shoulder Room (in) | 63.7 | 49.8 | |
| Third Hip Room (in) | 48.8 | 39.1 |
Summary
|
| Vehicle Name | Armada | VUE | |
| Body Style | 4 Door | 4 Door SUV |