| Title | 2010 Lexus RX 350 AWD 4dr | 2009 Saturn VUE FWD 4dr L4 XE | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2010 | 2009 | |
| Style Name | AWD 4dr | FWD 4dr L4 XE | |
| Model Name | RX 350 | VUE | |
| Manufacturer Name | Lexus | Saturn | |
| MSRP | 46900.00 | 27325.00 | |
| Destination Charge | 1950.00 | 1300.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | S | |
| Rear WD | N | N | |
| All WD | S | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM stereo w/in-dash 6-disc CD changer -inc: MP3 capability, XM satellite radio, auto sound levelizer (ASL), Bluetooth, (9) speakers | AM/FM stereo w/CD/MP3 player -inc: seek & scan, clock, radio data system (RDS), aux input jack |
MECHANICAL
|
| Mechanical Info | 3.5L DOHC SMPI 24-valve V6 engine -inc: dual variable valve timing w/intelligence (VVT-i) | 2.4L DOHC SFI 16-valve VVT L4 Ecotec engine |
INTERIOR
|
| Interior Info | Premium fabric seat surfaces | Reclining front bucket seats -inc: adjustable headrests |
EXTERIOR
|
| Exterior Info | 18" aluminum wheels w/locks | 16" x 6.5" aluminum wheels |
SAFETY
|
| Safety Info | Anti-lock braking system (ABS) | Anti-lock brake system |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 6 Years/110,000 km Corrosion: 6 Years/Unlimited km Emissions: 4 Years/80,000 km Roadside Assistance: 4 Years/Unlimited km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | AWD Sport Utility | Sport Utility | |
| Kg/yr of CO2 Emissions @ 20K km/year | 4646 |
Engine
|
| Engine Order Code | LE5 | ||
| Engine Type | Gas V6 | Gas L4 | |
| Displacement | 3.5L/211 | 2.4L/145 | |
| Fuel System | SMPI | SFI | |
| SAE Net Horsepower @ RPM | 275 @ 6200 | 169 @ 6200 | |
| SAE Net Torque @ RPM | 257 @ 4700 | 161 @ 5100 |
Transmission
|
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| Trans Order Code | MX0 | ||
| Trans Type | 6 | 4 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 3.30 | 2.96 | |
| Second Gear Ratio (:1) | 1.90 | 1.62 | |
| Third Gear Ratio (:1) | 1.42 | 1.00 | |
| Fourth Gear Ratio (:1) | 1.00 | 0.68 | |
| Fifth Gear Ratio (:1) | 0.71 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.61 | 0.69 | |
| Reverse Ratio (:1) | 4.15 | 2.14 | |
| Final Drive Axle Ratio (:1) | 4.40 | 3.91 | |
| Transfer Case Gear Ratio (:1), High | 1.00 | - TBD - | |
| Transfer Case Gear Ratio (:1), Low | - TBD - | - TBD - |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 11.6 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.2 | 7.5 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | 8.9 |
Weight Information
|
| Base Curb Weight (lbs) | 4510 | 3689 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
Suspension
|
| Suspension Type - Front | Independent | Soft ride | |
| Suspension Type - Rear | Independent | Soft ride | |
| Suspension Type - Front (Cont.) | MacPherson Strut | ||
| Suspension Type - Rear (Cont.) | Double Wishbone | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | 1.02 | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | 0.59 |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 12.9 x - TBD - | 11.7 x 1.14 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.2 x - TBD - | 11.9 X 0.78 |
Tires
|
| Front Tire Order Code | QKG | ||
| Rear Tire Order Code | QKG | ||
| Spare Tire Order Code | - TBD - | ||
| Front Tire Size | P235/60R18 | P235/65SR16 | |
| Rear Tire Size | P235/60R18 | P235/65SR16 | |
| Spare Tire Size | - TBD - | Compact |
Wheels
|
| Front Wheel Size (in) | 18 x 7.5 | 16 x 6.5 | |
| Rear Wheel Size (in) | 18 x 7.5 | 16 x 6.5 | |
| Spare Wheel Size (in) | - TBD - | 16 x 4.0 | |
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Steel |
Steering
|
| Steering Type | Electric Pwr Steering | Pwr variable assist | |
| Steering Ratio (:1), Overall | 14.8 | 18.1 | |
| Lock to Lock Turns (Steering) | 2.8 | 3.46 | |
| Turning Diameter - Curb to Curb (ft) | 38.8 | 40.0 | |
| Turning Diameter - Wall to Wall (ft) | 40.0 | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 72.5 | 73 |
Exterior Dimensions
|
| Wheelbase (in) | 107.9 | 106.6 | |
| Length, Overall (in) | 187.8 | 180.1 | |
| Width, Max w/o mirrors (in) | 74.2 | 72.8 | |
| Height, Overall (in) | 67.7 | 67.0 | |
| Track Width, Front (in) | 64.2 | 61.4 | |
| Track Width, Rear (in) | 63.8 | 61.8 | |
| Min Ground Clearance (in) | 7.3 | 7.8 | |
| Rear Door Opening Height (in) | - TBD - | - TBD - | |
| Rear Door Opening Width (in) | - TBD - | - TBD - | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | - TBD - | |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | - TBD - | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | - TBD - | |
| Cargo Box Width @ Wheelhousings (in) | - TBD - | - TBD - | |
| Cargo Box (Area) Height (in) | - TBD - | - TBD - | |
| Cargo Volume to Seat 1 (ft?) | 29.1 | 56.4 | |
| Cargo Volume to Seat 2 (ft?) | 15.8 | 29.2 | |
| Cargo Volume to Seat 3 (ft?) | 14.9 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 102.5 | 126.9 | |
| Front Head Room (in) | 39.0 | 40.2 | |
| Front Leg Room (in) | 33.1 | 40.7 | |
| Front Shoulder Room (in) | 57.9 | 56.0 | |
| Front Hip Room (in) | 55.6 | 52.6 | |
| Second Head Room (in) | 37.7 | 39.3 | |
| Second Leg Room (in) | 26.7 | 36.9 | |
| Second Shoulder Room (in) | 57.5 | 55.9 | |
| Second Hip Room (in) | 54.5 | 52.9 | |
| Third Head Room (in) | 35.4 | ||
| Third Leg Room (in) | 27.7 | ||
| Third Shoulder Room (in) | 49.8 | ||
| Third Hip Room (in) | 39.1 |
Summary
|
| Vehicle Name | RX 350 | VUE | |
| Body Style | 4-Door SUV | 4 Door SUV |