| Title | 2009 Suzuki Equator 4WD Crew Cab JX | 2008 Dodge Ram 2500 4WD Quad Cab 160.5" Laramie | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2008 | |
| Style Name | 4WD Crew Cab JX | 4WD Quad Cab 160.5" Laramie | |
| Model Name | Equator | Ram 2500 | |
| Manufacturer Name | Suzuki | Dodge | |
| MSRP | 33795.00 | 49775.00 | |
| Destination Charge | 1550.00 | 1350.00 | |
| Passenger Capacity | 5 | 6 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | O | |
| Auto Trans | S | S | |
| Front WD | N | N | |
| Rear WD | N | N | |
| All WD | N | N | |
| Four WD | S | S | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM/CD stereo-inc: (6) speakers |
MECHANICAL
|
| Mechanical Info | 4.0L MPFI 24-valve V6 engine | 5.7L V8 HEMI engine w/electronically-controlled throttle |
INTERIOR
|
| Interior Info | Front & rear cloth seats | Leather-trimmed 40/20/40 bench seat |
EXTERIOR
|
| Exterior Info | 17" aluminum wheels | Bright rear bumper |
SAFETY
|
| Safety Info | 4-wheel anti-lock braking system (ABS) | Pwr 4-wheel anti-lock disc brakes |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Roadside Assistance: 3 Years/Unlimited km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Drivetrain warranty does not apply to SRT styles Turbo Diesel 5 Years/160,000 km Corrosion: 3 Years/Unlimited km Roadside Assistance: 5 Years/100,000 km |
Engine
|
| Engine Order Code | - TBD - | EZA | |
| Engine Type | Gas 6-Cyl | Gas V8 | |
| Displacement | 4.0L/- TBD - | 5.7L/345 | |
| Fuel System | Gas MPI | MPFI | |
| SAE Net Horsepower @ RPM | 261 @ 5600 | 330 @ 4800 | |
| SAE Net Torque @ RPM | 281 @ 4000 | 375 @ 4200 | |
| Engine Oil Cooler | - TBD - |
Transmission
|
| Drivetrain | 4-wheel drive | 4-Wheel Drive | |
| Trans Order Code | - TBD - | DEG | |
| Trans Type | 5 | 6 | |
| Trans Description Cont. | Automatic w/OD | ||
| Trans Description Cont. Again | - TBD - | ||
| First Gear Ratio (:1) | 3.84 | 3.00 | |
| Second Gear Ratio (:1) | 2.35 | 1.67-1.50 | |
| Third Gear Ratio (:1) | 1.53 | 1.00 | |
| Fourth Gear Ratio (:1) | 1.00 | 0.75 | |
| Fifth Gear Ratio (:1) | 0.84 | 0.67 | |
| Sixth Gear Ratio (:1) | 0.79 | ||
| Reverse Ratio (:1) | 2.76 | 3.00 | |
| Clutch Size (in) | 11.4 | ||
| Transfer Case Model | - TBD - | NV271 | |
| Transfer Case Gear Ratio (:1), High | 1.00 | 1.00 | |
| Transfer Case Gear Ratio (:1), Low | 2.63 | 2.72 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 14.4 | ||
| EnerGuide Estimate - Hwy (L/100 km) | 10.4 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | 600 | |
| Cold Cranking Amps @ 0? F (2nd) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | 136 | |
| Maximum Alternator Watts | - TBD - | 1904 |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | 16.2 |
Weight Information
|
| Gross Axle Wt Rating - Front (lbs) | - TBD - | 5200 | |
| Gross Axle Wt Rating - Rear (lbs) | - TBD - | 6010 | |
| Curb Weight - Front (lbs) | - TBD - | 3607 | |
| Curb Weight - Rear (lbs) | - TBD - | 2608 | |
| Gross Vehicle Weight Rating Cap (lbs) | 5816 | 8800 | |
| Gross Combined Wt Rating (lbs) | - TBD - | 15000 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 6100 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 610 | ||
| Fifth Wheel Hitch - Max Trailer Wt. (lbs) | - TBD - | ||
| Fifth Wheel Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
|
| Suspension Type - Front | Independent double wishbone | Coil | |
| Suspension Type - Rear | Multi-leaf w/solid axle | Leaf | |
| Spring Capacity - Front (lbs) | - TBD - | ||
| Spring Capacity - Rear (lbs) | - TBD - | ||
| Axle Type - Front | - TBD - | Hypoid | |
| Axle Type - Rear | - TBD - | Full-floating | |
| Axle Capacity - Front (lbs) | - TBD - | 5200 | |
| Axle Capacity - Rear (lbs) | - TBD - | 6200 | |
| Axle Ratio (:1) - Front | - TBD - | 3.73 | |
| Axle Ratio (:1) - Rear | - TBD - | 3.73 | |
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | ||
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | - TBD - | 13.9 x 1.39 | |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - | 13.9 x 1.18 |
Tires
|
| Front Tire Order Code | - TBD - | TT3 | |
| Rear Tire Order Code | - TBD - | TT3 | |
| Spare Tire Order Code | - TBD - | TBB | |
| Front Tire Size | P265/65R17 | LT265/70R17E | |
| Rear Tire Size | P265/65R17 | LT265/70R17E | |
| Spare Tire Size | - TBD - | LT265/70R17E | |
| Front Tire Capacity (lbs) | - TBD - | 3195 | |
| Rear Tire Capacity (lbs) | - TBD - | 3195 | |
| Spare Tire Capacity (lbs) | - TBD - | - TBD - | |
| Revolutions/Mile @ 45 mph - Front (Rev/Mile) | - TBD - | 657 | |
| Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | - TBD - | 657 | |
| Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | - TBD - | - TBD - |
Wheels
|
| Front Wheel Size (in) | 17 x - TBD - | 17 x 8.0 | |
| Rear Wheel Size (in) | 17 x - TBD - | 17 x 8.0 | |
| Spare Wheel Size (in) | - TBD - | 17 x 8.0 | |
| Front Wheel Material | Alloy | Aluminum | |
| Rear Wheel Material | Alloy | Aluminum | |
| Spare Wheel Material | - TBD - | Steel |
Steering
|
| Steering Type | Pwr | Pwr Recirculating Ball | |
| Steering Ratio (:1), On Centre | - TBD - | - TBD - | |
| Steering Ratio (:1), At Lock | - TBD - | - TBD - | |
| Turning Diameter - Curb to Curb (ft) | - TBD - | 50.3 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Frame
|
| Frame Type | - TBD - | Ladder |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 80 | 132 | |
| Fuel Tank Location | Inboard Frame Rails |
Exterior Dimensions
|
| Wheelbase (in) | 139.9 | 160.5 | |
| Length, Overall w/o rear bumper (in) | 220.1 | 249.7 | |
| Width, Max w/o mirrors (in) | 72.8 | 79.6 | |
| Height, Overall (in) | 70.1 | 78.8 | |
| Overhang, Front (in) | - TBD - | 39.4 | |
| Overhang, Rear w/o bumper (in) | - TBD - | 49.9 | |
| Front Bumper to Back of Cab (in) | - TBD - | 142.9 | |
| Cab to Axle (in) | - TBD - | 56.9 | |
| Cab to End of Frame (in) | - TBD - | 100.8 | |
| Ground to Top of Load Floor (in) | - TBD - | 36.6 | |
| Ground to Top of Frame (in) | - TBD - | 33.3 | |
| Frame Width, Rear (in) | - TBD - | 41.8 | |
| Ground Clearance, Front (in) | 10.1 | 8.1 | |
| Ground Clearance, Rear (in) | - TBD - | 7.4 |
Cargo Area Dimensions
|
| Cargo Box Length @ Floor (in) | 73.3 | 98.3 | |
| Cargo Box Width @ Top, Rear (in) | 58.8 | 66.4 | |
| Cargo Box Width @ Floor (in) | - TBD - | 65.1 | |
| Cargo Box Width @ Wheelhousings (in) | 44.4 | 51.0 | |
| Cargo Box (Area) Height (in) | 18.0 | 20.2 | |
| Tailgate Width (in) | 58.8 | 60.6 | |
| Cargo Volume (ft?) | 33.5 | 74.9 | |
| Ext'd Cab Cargo Volume (ft?) | 101.1 | 56.7 |
Interior Dimensions
|
| Passenger Capacity | 5 | 6 | |
| Front Head Room (in) | 40.0 | 41.0 | |
| Front Leg Room (in) | 42.4 | 41.0 | |
| Front Shoulder Room (in) | 58.3 | 67.0 | |
| Front Hip Room (in) | 55.6 | 65.0 | |
| Second Head Room (in) | 38.7 | 40.0 | |
| Second Leg Room (in) | 33.6 | 36.7 | |
| Second Shoulder Room (in) | 58.3 | 66.5 | |
| Second Hip Room (in) | 58.0 | 64.3 |
Summary
|
| Vehicle Name | Equator | Ram 2500 HD Pickup | |
| Body Style | Crew cab truck | Quad Cab 8' Box | |
| Body Code | - TBD - | 160.5" WB |