| Title | 2008 Toyota Highlander Hybrid 4WD 4dr Limited | 2007 Lexus GS 450h 4dr Hybrid Sdn | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2008 | 2007 | |
| Style Name | 4WD 4dr Limited | 4dr Hybrid Sdn | |
| Model Name | Highlander Hybrid | GS 450h | |
| Manufacturer Name | Toyota | Lexus | |
| MSRP | 54220.00 | 76900.00 | |
| Destination Charge | 1440.00 | 1775.00 | |
| Passenger Capacity | 7 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | N | |
| Rear WD | N | S | |
| All WD | N | N | |
| Four WD | S | N | |
| Step Side | N | N |
MECHANICAL
|
| Mechanical Info | 3.3L DOHC SMPI 24-valve V6 engine-inc: variable-valve timing w/intelligence (VVT-i) | 3.5L direct injection 24-valve V6 engine-inc: dual continuously variable valve timing w/intelligence (VVT-i), permanent-magnet electric motor |
INTERIOR
|
| Interior Info | Front heated pwr captain seats w/tilt headrests | Premium leather seat surfaces |
EXTERIOR
|
| Exterior Info | Pwr tilt/sliding moonroof w/sunshade | Pwr moonroof |
SAFETY
|
| Safety Info | 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution, brake assist | Anti-lock braking system (ABS) |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km | Basic: |
Vehicle
|
| EPA Classification | Sport Utility | Mid-Size |
Engine
|
| Engine Type | Gas/Electric V6 | Gas/Electric V6 | |
| Displacement | 3.3L/200 | 3.5L/211 | |
| Fuel System | SMPI | DIS | |
| SAE Net Horsepower @ RPM | 270 @ - TBD - | 339 @ - TBD - (Combined) | |
| SAE Net Torque @ RPM | 212 @ 4400 | 267 @ 4800 |
Transmission
|
| Drivetrain | Four Wheel Drive | Rear Wheel Drive | |
| Trans Type | 1 | 6 | |
| Trans Description Cont. | CVT Automatic | ||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | ||
| Third Gear Ratio (:1) | - TBD - | ||
| Fourth Gear Ratio (:1) | - TBD - | ||
| Fifth Gear Ratio (:1) | - TBD - | ||
| Sixth Gear Ratio (:1) | - TBD - | ||
| Reverse Ratio (:1) | - TBD - | ||
| Final Drive Axle Ratio (:1) | - TBD - | 3.77 | |
| Transfer Case Gear Ratio (:1), High | - TBD - | ||
| Transfer Case Gear Ratio (:1), Low | - TBD - |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 7.4 | 8.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.0 | 7.8 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 4641 | 4134 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
Suspension
|
| Suspension Type - Front | Independent Strut | Adaptive Variable | |
| Suspension Type - Rear | Independent Strut | Adaptive Variable | |
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | - TBD - | 13.1 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - | 12.2 x - TBD - |
Tires
|
| Front Tire Size | P245/55R19 | P245/40R18 | |
| Rear Tire Size | P245/55R19 | P245/40R18 | |
| Spare Tire Size | P245/55R19 | Compact |
Wheels
|
| Front Wheel Size (in) | 19 x - TBD - | 18 x 8.0 | |
| Rear Wheel Size (in) | 19 x - TBD - | 18 x 8.0 | |
| Spare Wheel Size (in) | 19 x - TBD - | Compact | |
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Aluminum | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Electric Pwr Steering | |
| Steering Ratio (:1), Overall | - TBD - | 12.4-17-2 | |
| Lock to Lock Turns (Steering) | - TBD - | 2.7-3.2 | |
| Turning Diameter - Curb to Curb (ft) | 39.0 | 36.7 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 65.0 | 65 |
Exterior Dimensions
|
| Wheelbase (in) | 110.0 | 112.2 | |
| Length, Overall (in) | 188.4 | 190.0 | |
| Width, Max w/o mirrors (in) | 75.2 | 71.7 | |
| Height, Overall (in) | 69.3 | 56.1 | |
| Track Width, Front (in) | 64.0 | 60.4 | |
| Track Width, Rear (in) | 64.0 | 60.6 | |
| Min Ground Clearance (in) | 7.3 | 5.1 | |
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | 94.1 | ||
| Cargo Volume to Seat 2 (ft?) | 39.7 | ||
| Cargo Volume to Seat 3 (ft?) | 10.3 | ||
| Trunk Volume (ft?) | 8.1 |
Interior Dimensions
|
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft?) | - TBD - | 110.5 | |
| Front Head Room (in) | 39.7 | 37.8 | |
| Front Leg Room (in) | 43.2 | 43.5 | |
| Front Shoulder Room (in) | 59.7 | 56.3 | |
| Front Hip Room (in) | - TBD - | 54.4 | |
| Second Head Room (in) | 39.8 | 37.0 | |
| Second Leg Room (in) | 38.4 | 36.4 | |
| Second Shoulder Room (in) | 59.5 | 55.1 | |
| Second Hip Room (in) | - TBD - | 51.4 | |
| Third Head Room (in) | 36.3 | ||
| Third Leg Room (in) | 29.9 | ||
| Third Shoulder Room (in) | 55.0 | ||
| Third Hip Room (in) | - TBD - |
Summary
|
| Vehicle Name | Highlander | GS 450h | |
| Body Style | 4-Door | 4 Door Sedan |