Sponsored By:
| Title | 2009 Suzuki SX4 Sedan 4dr Sdn Man | 2010 Volkswagen Golf | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2010 | |
| Style Name | 4dr Sdn Man | Trendline | |
| Model Name | SX4 Sedan | Golf | |
| Manufacturer Name | Suzuki | Volkswagen | |
| MSRP | 17395.00 | 21175 | |
| Destination Charge | 1395.00 | 1360.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 5 | |
| Manual Trans | S | N | |
| Auto Trans | N | S | |
| Front WD | S | S | |
| Rear WD | N | N | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
MECHANICAL
|
| Mechanical Info | 2.0L MFI 16-valve 4-cyl engine | Battery |
INTERIOR
|
| Interior Info | Cloth reclining front bucket seats w/head restraints | Restraint/Safety Systems |
EXTERIOR
|
| Exterior Info | Body-coloured bumpers | Antenna |
SAFETY FEATURES
|
| SAFETY FEATURES | The perfect trim, if you believe in European functionality. You get a 8-way partial power adjustable front seats, Climatic climate control system, 4-wheel disc brakes, and single in-dash CD player with 8 speakers, cruise control all standard. |
SAFETY
|
| Safety Info | 4-wheel anti-lock braking system (ABS)-inc: brake assist, electronic brake force distribution (EBD) | 4-wheel anti-lock braking system (ABS) |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Roadside Assistance: 3 Years/Unlimited km | Anti-Corrosion |
Vehicle
|
| EPA Classification | Compact Car | Compact |
Engine
|
| Engine Order Code | 2H0 | ||
| Engine Type | Gas 4-Cyl | Turbocharged Diesel I4 | |
| Displacement | 2.0L/121.7 | 2.0L/120 | |
| Fuel System | MFI | TDI | |
| SAE Net Horsepower @ RPM | 143 @ 5800 | 140 @ 4000 | |
| SAE Net Torque @ RPM | 136 @ 3500 | 236 @ 1750-2500 |
Transmission
|
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| Trans Order Code | MM3 | ||
| Trans Type | 5 | 6 | |
| Trans Description Cont. | Manual w/OD | ||
| First Gear Ratio (:1) | 3.55 | 3.46 | |
| Second Gear Ratio (:1) | 1.90 | 2.05 | |
| Third Gear Ratio (:1) | 1.31 | 1.30 | |
| Fourth Gear Ratio (:1) | 0.97 | .90 | |
| Fifth Gear Ratio (:1) | 0.73 | .91 | |
| Sixth Gear Ratio (:1) | .76 | ||
| Reverse Ratio (:1) | 3.25 | 3.99 | |
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 4.41 | 4.12/3.14 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 9.2 | 6.8 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.5 | 4.9 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 700 | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | 140 |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | 8.7 |
Weight Information
|
| Base Curb Weight (lbs) | 2696 | 3285 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | - TBD - | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
|
| Suspension Type - Front | MacPherson Strut | Independent | |
| Suspension Type - Rear | Torsion Beam | Independent | |
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness (in) | - TBD - | 11.3 x 1.0 | |
| Rear Brake Rotor Diam x Thickness (in) | 10.2 x 0.5 | ||
| Drum - Rear (Yes or ) | Yes | ||
| Rear Drum Diam x Width (in) | - TBD - |
Tires
|
| Front Tire Size | P195/65R15 | P195/65HR15 | |
| Rear Tire Size | P195/65R15 | P195/65HR15 | |
| Spare Tire Size | - TBD - | Compact |
Wheels
|
| Front Wheel Size (in) | 15 x 6.0 | 16 x 6.5 | |
| Rear Wheel Size (in) | 15 x 6.0 | 16 x 6.5 | |
| Spare Wheel Size (in) | - TBD - | - TBD - | |
| Front Wheel Material | Steel | Alloy | |
| Rear Wheel Material | Steel | Alloy | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 15.2 | 16.4 | |
| Lock to Lock Turns (Steering) | - TBD - | 3.0 | |
| Turning Diameter - Curb to Curb (ft) | 5.3 | 35.8 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 50 | 55.0 |
Exterior Dimensions
|
| Wheelbase (in) | 98.4 | 101.5 | |
| Length, Overall (in) | 176.8 | 179.3 | |
| Width, Max w/o mirrors (in) | 68.1 | 70.1 | |
| Height, Overall (in) | 60.8 | 57.4 | |
| Track Width, Front (in) | 59.1 | 60.6 | |
| Track Width, Rear (in) | 58.9 | 59.8 | |
| Min Ground Clearance (in) | 6.5 | 5.4 | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Trunk Volume (ft?) | 15.5 | 17.7 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 104.0 | 88 | |
| Front Head Room (in) | 39.6 | 38.5 | |
| Front Leg Room (in) | 41.4 | 41.2 | |
| Front Shoulder Room (in) | 53.3 | 54.8 | |
| Front Hip Room (in) | 51.0 | - TBD - | |
| Second Head Room (in) | 37.5 | 37.2 | |
| Second Leg Room (in) | 35.8 | 35.4 | |
| Second Shoulder Room (in) | 52.8 | 53.1 | |
| Second Hip Room (in) | 42.6 | - TBD - |
Summary
|
| Vehicle Name | SX4 | Golf | |
| Body Style | 4 Door Sedan | 4 Door Sdn |