| Title | 2009 Suzuki XL7 AWD 4dr JLX | 2009 Saturn VUE FWD 4dr L4 XE | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2009 | |
| Style Name | AWD 4dr JLX | FWD 4dr L4 XE | |
| Model Name | XL7 | VUE | |
| Manufacturer Name | Suzuki | Saturn | |
| MSRP | 36995.00 | 27325.00 | |
| Destination Charge | 1550.00 | 1300.00 | |
| Passenger Capacity | 7 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | S | |
| Rear WD | N | N | |
| All WD | S | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM stereo w/CD/MP3 player -inc: seek & scan, clock, radio data system (RDS), aux input jack |
MECHANICAL
|
| Mechanical Info | 3.6L MPFI 24-valve V6 engine | 2.4L DOHC SFI 16-valve VVT L4 Ecotec engine |
INTERIOR
|
| Interior Info | Heated reclining front bucket seats w/head restraints, pwr driver seat w/lumbar support, fold flat passenger seat | Reclining front bucket seats -inc: adjustable headrests |
EXTERIOR
|
| Exterior Info | Roof rails | 16" x 6.5" aluminum wheels |
SAFETY
|
| Safety Info | 4-wheel anti-lock braking system (ABS) | Anti-lock brake system |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/Unlimited km Roadside Assistance: 3 Years/Unlimited km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | Sport Utility | Sport Utility |
Engine
|
| Engine Order Code | LE5 | ||
| Engine Type | Gas V6 | Gas L4 | |
| Displacement | 3.6L/217 | 2.4L/145 | |
| Fuel System | MFI | SFI | |
| SAE Net Horsepower @ RPM | 252 @ 6400 | 169 @ 6200 | |
| SAE Net Torque @ RPM | 243 @ 2300 | 161 @ 5100 |
Transmission
|
| Drivetrain | All wheel drive | Front Wheel Drive | |
| Trans Order Code | MX0 | ||
| Trans Type | Automatic | 4 | |
| Trans Description Cont. | w/Manumatic | ||
| First Gear Ratio (:1) | 4.48 | 2.96 | |
| Second Gear Ratio (:1) | 2.87 | 1.62 | |
| Third Gear Ratio (:1) | 1.84 | 1.00 | |
| Fourth Gear Ratio (:1) | 1.41 | 0.68 | |
| Fifth Gear Ratio (:1) | 1.00 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.74 | 0.69 | |
| Reverse Ratio (:1) | 2.88 | 2.14 | |
| Final Drive Axle Ratio (:1) | 2.77 | 3.91 | |
| Transfer Case Gear Ratio (:1), High | - TBD - | ||
| Transfer Case Gear Ratio (:1), Low | - TBD - |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 13.5 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.6 | 7.5 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | 8.9 |
Weight Information
|
| Base Curb Weight (lbs) | 4195 | 3689 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 3500 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 350 |
Suspension
|
| Suspension Type - Front | Independent strut | Soft ride | |
| Suspension Type - Rear | Multi-link | Soft ride | |
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | 1.02 | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | 0.59 |
Brakes
|
| Brake Type | Power | Pwr | |
| Brake ABS System | 4-Wheel | 4-wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | - TBD - | 11.7 x 1.14 | |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - | 11.9 X 0.78 |
Tires
|
| Front Tire Order Code | - TBD - | QKG | |
| Rear Tire Order Code | - TBD - | QKG | |
| Spare Tire Order Code | - TBD - | - TBD - | |
| Front Tire Size | P235/60R17 | P235/65SR16 | |
| Rear Tire Size | P235/60R17 | P235/65SR16 | |
| Spare Tire Size | - TBD - | Compact |
Wheels
|
| Front Wheel Size (in) | 17 x - TBD - | 16 x 6.5 | |
| Rear Wheel Size (in) | 17 x - TBD - | 16 x 6.5 | |
| Spare Wheel Size (in) | - TBD - | 16 x 4.0 | |
| Front Wheel Material | Alloy | Aluminum | |
| Rear Wheel Material | Alloy | Aluminum | |
| Spare Wheel Material | - TBD - | Steel |
Steering
|
| Steering Type | Power Rack & Pinion | Pwr variable assist | |
| Steering Ratio (:1), Overall | - TBD - | 18.1 | |
| Lock to Lock Turns (Steering) | - TBD - | 3.46 | |
| Turning Diameter - Curb to Curb (ft) | - TBD - | 40.0 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 70 | 73 |
Exterior Dimensions
|
| Wheelbase (in) | 112.4 | 106.6 | |
| Length, Overall (in) | 197.2 | 180.1 | |
| Width, Max w/o mirrors (in) | 72.3 | 72.8 | |
| Height, Overall (in) | 68.0 | 67.0 | |
| Track Width, Front (in) | 61.6 | 61.4 | |
| Track Width, Rear (in) | 61.8 | 61.8 | |
| Min Ground Clearance (in) | 7.9 | 7.8 | |
| Rear Door Opening Height (in) | - TBD - | - TBD - | |
| Rear Door Opening Width (in) | - TBD - | - TBD - | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | 81.5 | - TBD - | |
| Cargo Area Length @ Floor to Seat 2 (in) | 47.4 | - TBD - | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | - TBD - | |
| Cargo Area Width @ Beltline (in) | - TBD - | - TBD - | |
| Cargo Box Width @ Wheelhousings (in) | - TBD - | - TBD - | |
| Cargo Box (Area) Height (in) | - TBD - | - TBD - | |
| Cargo Volume to Seat 1 (ft?) | 95.2 | 56.4 | |
| Cargo Volume to Seat 2 (ft?) | 49.4 | 29.2 | |
| Cargo Volume to Seat 3 (ft?) | 14.0 | 14.9 |
Interior Dimensions
|
| Passenger Capacity | 7 | 5 | |
| Passenger Volume (ft?) | 103.5 | 126.9 | |
| Front Head Room (in) | 41.3 | 40.2 | |
| Front Leg Room (in) | 41.2 | 40.7 | |
| Front Shoulder Room (in) | 55.6 | 56.0 | |
| Front Hip Room (in) | 52.2 | 52.6 | |
| Second Head Room (in) | 40.0 | 39.3 | |
| Second Leg Room (in) | 38.8 | 36.9 | |
| Second Shoulder Room (in) | 55.3 | 55.9 | |
| Second Hip Room (in) | 53.1 | 52.9 | |
| Third Head Room (in) | 38.8 | 35.4 | |
| Third Leg Room (in) | 30.9 | 27.7 | |
| Third Shoulder Room (in) | 50.0 | 49.8 | |
| Third Hip Room (in) | 38.2 | 39.1 |
Summary
|
| Vehicle Name | XL7 | VUE | |
| Body Style | 4-Door | 4 Door SUV |