| Title | 2009 Lincoln MKX AWD 4dr | 2009 Saturn VUE FWD 4dr L4 XE | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2009 | |
| Style Name | AWD 4dr | FWD 4dr L4 XE | |
| Model Name | MKX | VUE | |
| Manufacturer Name | Lincoln | Saturn | |
| MSRP | 42700.00 | 27325.00 | |
| Destination Charge | 1400.00 | 1300.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | S | |
| Rear WD | N | N | |
| All WD | S | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | Premium AM/FM/Sirius in-dash 6-CD/MP3 audio system -inc: (6) speakers, Sirius satellite radio | AM/FM stereo w/CD/MP3 player -inc: seek & scan, clock, radio data system (RDS), aux input jack |
MECHANICAL
|
| Mechanical Info | 3.5L DOHC SMPI 24-valve V6 Duratec engine | 2.4L DOHC SFI 16-valve VVT L4 Ecotec engine |
INTERIOR
|
| Interior Info | 10-way pwr perforated leather front bucket seats -inc: 2-way headrests, dual pwr lumbar, heating/cooling, driver-side easy entry, memory | Reclining front bucket seats -inc: adjustable headrests |
EXTERIOR
|
| Exterior Info | 18" machined aluminum 8-spoke wheels | 16" x 6.5" aluminum wheels |
SAFETY
|
| Safety Info | Pwr 4-wheel anti-lock disc brakes | Anti-lock brake system |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 6 Years/110,000 km Corrosion: 5 Years/Unlimited km Emissions: 3 Years/60,000 km Roadside Assistance: 6 Years/110,000 km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | AWD Sport Utility Vehicles | Sport Utility |
Engine
|
| Engine Order Code | 99C | LE5 | |
| Engine Type | Gas V6 | Gas L4 | |
| Displacement | 3.5L/213 | 2.4L/145 | |
| Fuel System | SMPI | SFI | |
| SAE Net Horsepower @ RPM | 265 @ 6250 | 169 @ 6200 | |
| SAE Net Torque @ RPM | 250 @ 4500 | 161 @ 5100 |
Transmission
|
| Drivetrain | All-Wheel Drive | Front Wheel Drive | |
| Trans Order Code | MX0 | ||
| Trans Type | 6 | 4 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 4.48 | 2.96 | |
| Second Gear Ratio (:1) | 2.87 | 1.62 | |
| Third Gear Ratio (:1) | 1.84 | 1.00 | |
| Fourth Gear Ratio (:1) | 1.41 | 0.68 | |
| Fifth Gear Ratio (:1) | 1.00 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.74 | 0.69 | |
| Reverse Ratio (:1) | 2.88 | 2.14 | |
| Final Drive Axle Ratio (:1) | 3.39 | 3.91 | |
| Transfer Case Gear Ratio (:1), High | - TBD - | - TBD - | |
| Transfer Case Gear Ratio (:1), Low | - TBD - | - TBD - |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 13.6 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 9.1 | 7.5 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | 150 | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | 8.9 |
Weight Information
|
| Base Curb Weight (lbs) | 4400 | 3689 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 2000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 200 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 2000 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 200 |
Suspension
|
| Suspension Type - Front | MacPherson Strut | Soft ride | |
| Suspension Type - Rear | Independent | Soft ride | |
| Suspension Type - Front (Cont.) | SLA | ||
| Suspension Type - Rear (Cont.) | Multi-Link | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | 1.02 | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | 0.59 |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | - TBD - | 11.7 x 1.14 | |
| Rear Brake Rotor Diam x Thickness (in) | - TBD - | 11.9 X 0.78 |
Tires
|
| Front Tire Order Code | QKG | ||
| Rear Tire Order Code | QKG | ||
| Spare Tire Order Code | - TBD - | ||
| Front Tire Size | P245/60TR18 | P235/65SR16 | |
| Rear Tire Size | P245/60TR18 | P235/65SR16 | |
| Spare Tire Size | 17" | Compact |
Wheels
|
| Front Wheel Size (in) | 18 x - TBD - | 16 x 6.5 | |
| Rear Wheel Size (in) | 18 x - TBD - | 16 x 6.5 | |
| Spare Wheel Size (in) | Compact | 16 x 4.0 | |
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr variable assist | |
| Steering Ratio (:1), Overall | 17.1 | 18.1 | |
| Lock to Lock Turns (Steering) | 3.1 | 3.46 | |
| Turning Diameter - Curb to Curb (ft) | 38.6 | 40.0 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 75.7 | 73 |
Exterior Dimensions
|
| Wheelbase (in) | 111.2 | 106.6 | |
| Length, Overall (in) | 186.5 | 180.1 | |
| Width, Max w/o mirrors (in) | 75.8 | 72.8 | |
| Height, Overall (in) | 67.3 | 67.0 | |
| Track Width, Front (in) | 65.1 | 61.4 | |
| Track Width, Rear (in) | 64.4 | 61.8 | |
| Min Ground Clearance (in) | 8.2 | 7.8 | |
| Rear Door Opening Height (in) | - TBD - | - TBD - | |
| Rear Door Opening Width (in) | - TBD - | - TBD - | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | - TBD - | |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | - TBD - | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | - TBD - | |
| Cargo Area Width @ Beltline (in) | - TBD - | - TBD - | |
| Cargo Box Width @ Wheelhousings (in) | - TBD - | - TBD - | |
| Cargo Box (Area) Height (in) | - TBD - | - TBD - | |
| Cargo Volume to Seat 1 (ft?) | 68.6 | 56.4 | |
| Cargo Volume to Seat 2 (ft?) | 32.3 | 29.2 | |
| Cargo Volume to Seat 3 (ft?) | 14.9 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 108.4 | 126.9 | |
| Front Head Room (in) | 40.0 | 40.2 | |
| Front Leg Room (in) | 40.7 | 40.7 | |
| Front Shoulder Room (in) | 58.9 | 56.0 | |
| Front Hip Room (in) | 54.8 | 52.6 | |
| Second Head Room (in) | 39.3 | 39.3 | |
| Second Leg Room (in) | 39.6 | 36.9 | |
| Second Shoulder Room (in) | 58.8 | 55.9 | |
| Second Hip Room (in) | 56.2 | 52.9 | |
| Third Head Room (in) | 35.4 | ||
| Third Leg Room (in) | 27.7 | ||
| Third Shoulder Room (in) | 49.8 | ||
| Third Hip Room (in) | 39.1 |
Summary
|
| Vehicle Name | MKX | VUE | |
| Body Style | 4 Door SUV | 4 Door SUV |