| Title | 2008 Saturn Aura 4dr Sdn Green Line Hybrid | 2007 Lexus GS 450h 4dr Hybrid Sdn | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2008 | 2007 | |
| Style Name | 4dr Sdn Green Line Hybrid | 4dr Hybrid Sdn | |
| Model Name | Aura | GS 450h | |
| Manufacturer Name | Saturn | Lexus | |
| MSRP | 27575.00 | 76900.00 | |
| Destination Charge | 1250.00 | 1775.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | S | N | |
| Rear WD | N | S | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
MECHANICAL
|
| Mechanical Info | 2.4L MFI I4 hybrid engine | 3.5L direct injection 24-valve V6 engine-inc: dual continuously variable valve timing w/intelligence (VVT-i), permanent-magnet electric motor |
INTERIOR
|
| Interior Info | Cloth bucket seats w/driver manual lumbar, seat back map pockets | Premium leather seat surfaces |
EXTERIOR
|
| Exterior Info | Bright bodyside mouldings | Pwr moonroof |
SAFETY
|
| Safety Info | Pwr 4-wheel anti-lock disc brakes | Anti-lock braking system (ABS) |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation | Basic: |
Vehicle
|
| EPA Classification | Midsize car | Mid-Size |
Engine
|
| Engine Order Code | LAT | ||
| Engine Type | Gas Electric I4 | Gas/Electric V6 | |
| Displacement | 2.4L/- TBD - | 3.5L/211 | |
| Fuel System | MFI | DIS | |
| SAE Net Horsepower @ RPM | 164 @ 6000 | 339 @ - TBD - (Combined) | |
| SAE Net Torque @ RPM | 159 @ 5000 | 267 @ 4800 |
Transmission
|
| Drivetrain | Front Wheel Drive | Rear Wheel Drive | |
| Trans Order Code | ME7 | ||
| Trans Type | 4 | 6 | |
| Trans Description Cont. | Automatic | ||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | - TBD - | |
| Third Gear Ratio (:1) | - TBD - | - TBD - | |
| Fourth Gear Ratio (:1) | - TBD - | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | ||
| Sixth Gear Ratio (:1) | - TBD - | ||
| Reverse Ratio (:1) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 3.63 | 3.77 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 8.5 | 8.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.2 | 7.8 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | 9.9 | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 3522 | 4134 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | - TBD - | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | - TBD - |
Suspension
|
| Suspension Type - Front | MacPherson strut | Adaptive Variable | |
| Suspension Type - Rear | 4-link Indep | Adaptive Variable | |
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.65 x - TBD - | 13.1 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 10.63 x - TBD - | 12.2 x - TBD - |
Tires
|
| Front Tire Order Code | - TBD - | ||
| Rear Tire Order Code | - TBD - | ||
| Spare Tire Order Code | - TBD - | ||
| Front Tire Size | P215/60R16 | P245/40R18 | |
| Rear Tire Size | P215/60R16 | P245/40R18 | |
| Spare Tire Size | Compact |
Wheels
|
| Front Wheel Size (in) | 16 x 6.5 | 18 x 8.0 | |
| Rear Wheel Size (in) | 16 x 6.5 | 18 x 8.0 | |
| Spare Wheel Size (in) | Compact | Compact | |
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | - TBD - | Steel |
Steering
|
| Steering Type | Hydraulic pwr | Electric Pwr Steering | |
| Steering Ratio (:1), Overall | 16.2 | 12.4-17-2 | |
| Lock to Lock Turns (Steering) | 2.8 | 2.7-3.2 | |
| Turning Diameter - Curb to Curb (ft) | 40.4 | 36.7 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 61.0 | 65 |
Exterior Dimensions
|
| Wheelbase (in) | 112.3 | 112.2 | |
| Length, Overall (in) | 190 | 190.0 | |
| Width, Max w/o mirrors (in) | 70.3 | 71.7 | |
| Height, Overall (in) | 57.6 | 56.1 | |
| Track Width, Front (in) | 59.9 | 60.4 | |
| Track Width, Rear (in) | 60.3 | 60.6 | |
| Min Ground Clearance (in) | - TBD - | 5.1 | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Trunk Volume (ft?) | 12.6 | 8.1 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | - TBD - | 110.5 | |
| Front Head Room (in) | 39.4 | 37.8 | |
| Front Leg Room (in) | 42.2 | 43.5 | |
| Front Shoulder Room (in) | 55.9 | 56.3 | |
| Front Hip Room (in) | 53.0 | 54.4 | |
| Second Head Room (in) | 37.4 | 37.0 | |
| Second Leg Room (in) | 37.6 | 36.4 | |
| Second Shoulder Room (in) | 54.0 | 55.1 | |
| Second Hip Room (in) | 52.2 | 51.4 |
Summary
|
| Vehicle Name | Aura | GS 450h | |
| Body Style | 4 Door Sedan | 4 Door Sedan |