| Title | 2008 Lexus RX 400h 4WD 4dr Hybrid | 2007 Lexus GS 450h 4dr Hybrid Sdn | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2008 | 2007 | |
| Style Name | 4WD 4dr Hybrid | 4dr Hybrid Sdn | |
| Model Name | RX 400h | GS 450h | |
| Manufacturer Name | Lexus | Lexus | |
| MSRP | 53650.00 | 76900.00 | |
| Destination Charge | 1895.00 | 1775.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | N | |
| Rear WD | N | S | |
| All WD | N | N | |
| Four WD | S | N | |
| Step Side | N | N |
MECHANICAL
|
| Mechanical Info | 3.3L DOHC SMPI 24-valve V6 engine-inc: variable valve timing w/intelligence (VVT-iE), hybrid synergy drive (HSD), front/rear high-output permanent-magnet synchronous electric motors | 3.5L direct injection 24-valve V6 engine-inc: dual continuously variable valve timing w/intelligence (VVT-i), permanent-magnet electric motor |
INTERIOR
|
| Interior Info | Leather seat trim | Premium leather seat surfaces |
EXTERIOR
|
| Exterior Info | Roof rack | Pwr moonroof |
SAFETY
|
| Safety Info | Anti-lock braking system (ABS) | Anti-lock braking system (ABS) |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 6 Years/110,000 km Corrosion: 6 Years/Unlimited km Emissions: 4 Years/80,000 km Roadside Assistance: 4 Years/Unlimited km | Basic: |
Vehicle
|
| EPA Classification | Sport Utility | Mid-Size |
Engine
|
| Engine Type | Gas/Electric V6 | Gas/Electric V6 | |
| Displacement | 3.3L/202 | 3.5L/211 | |
| Fuel System | SMPI | DIS | |
| SAE Net Horsepower @ RPM | 208 @ 5600/167 @ 4500 | 339 @ - TBD - (Combined) | |
| SAE Net Torque @ RPM | 212 @ 4400/247 @ 0-500 | 267 @ 4800 |
Transmission
|
| Drivetrain | All Wheel Drive | Rear Wheel Drive | |
| Trans Type | 1 | 6 | |
| Trans Description Cont. | ECVT Automatic | ||
| First Gear Ratio (:1) | - TBD - | - TBD - | |
| Second Gear Ratio (:1) | - TBD - | ||
| Third Gear Ratio (:1) | - TBD - | ||
| Fourth Gear Ratio (:1) | - TBD - | ||
| Fifth Gear Ratio (:1) | - TBD - | ||
| Sixth Gear Ratio (:1) | - TBD - | ||
| Reverse Ratio (:1) | - TBD - | - TBD - | |
| Final Drive Axle Ratio (:1) | 3.54 | 3.77 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 7.8 | 8.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.4 | 7.8 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 4365 | 4134 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 3500 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 350 |
Suspension
|
| Suspension Type - Front | MacPherson Strut | Adaptive Variable | |
| Suspension Type - Rear | Dual-Link Strut | Adaptive Variable | |
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 12.6 x - TBD - | 13.1 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 11.3 x - TBD - | 12.2 x - TBD - |
Tires
|
| Front Tire Size | P235/55R18 | P245/40R18 | |
| Rear Tire Size | P235/55R18 | P245/40R18 | |
| Spare Tire Size | Compact |
Wheels
|
| Front Wheel Size (in) | 18 x 7.0 | 18 x 8.0 | |
| Rear Wheel Size (in) | 18 x 7.0 | 18 x 8.0 | |
| Spare Wheel Size (in) | Compact | ||
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Electric Pwr Steering | |
| Steering Ratio (:1), Overall | 15.6 | 12.4-17-2 | |
| Lock to Lock Turns (Steering) | 2.9 | 2.7-3.2 | |
| Turning Diameter - Curb to Curb (ft) | 37.4 | 36.7 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 65 | 65 |
Exterior Dimensions
|
| Wheelbase (in) | 106.9 | 112.2 | |
| Length, Overall (in) | 187.2 | 190.0 | |
| Width, Max w/o mirrors (in) | 72.6 | 71.7 | |
| Height, Overall (in) | 68.5 | 56.1 | |
| Track Width, Front (in) | 62.0 | 60.4 | |
| Track Width, Rear (in) | 61.2 | 60.6 | |
| Min Ground Clearance (in) | 7.1 | 5.1 | |
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | 72.4 | ||
| Cargo Volume to Seat 2 (ft?) | 31.9 | ||
| Trunk Volume (ft?) | 8.1 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 102.5 | 110.5 | |
| Front Head Room (in) | 39.3 | 37.8 | |
| Front Leg Room (in) | 42.5 | 43.5 | |
| Front Shoulder Room (in) | 58.0 | 56.3 | |
| Front Hip Room (in) | 54.9 | 54.4 | |
| Second Head Room (in) | 38.6 | 37.0 | |
| Second Leg Room (in) | 36.4 | 36.4 | |
| Second Shoulder Room (in) | 57.1 | 55.1 | |
| Second Hip Room (in) | 54.5 | 51.4 |
Summary
|
| Vehicle Name | RX 400h | GS 450h | |
| Body Style | 4-Door SUV | 4 Door Sedan |