| Title | 2009 Lexus IS 350 4dr Sdn | 2009 Pontiac G8 4dr Sdn GT | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2009 | |
| Style Name | 4dr Sdn | 4dr Sdn GT | |
| Model Name | IS 350 | G8 | |
| Manufacturer Name | Lexus | Pontiac | |
| MSRP | 44550.00 | 37450.00 | |
| Destination Charge | 1895.00 | 1350.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | N | |
| Rear WD | S | S | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM stereo w/6-disc in-dash CD changer & MP3 playback -inc: 6.5" colour LCD multi-function display, seek/scan, speed-compensated volume, Theftlock, equalizer, aux input jack for iPod/MP3 player, Blaupunkt 11-speaker system w/230-watt amplifier, subwoofers |
MECHANICAL
|
| Mechanical Info | 3.5L DOHC SMPI 24-valve V6 engine-inc: dual variable valve timing w/intelligen (VVT-i) | 6.0L SFI V8 aluminum engine -inc: active fuel management |
INTERIOR
|
| Interior Info | Leather seat trim | Sport front bucket seats -inc: 4-way pwr adjustment, 2-way manual fore/aft |
EXTERIOR
|
| Exterior Info | Body-coloured bumpers | 18" x 8" 5-spoke machine-faced aluminum wheels -inc: silver painted inset (N/A w/1SD Preferred Equipment Group) |
SAFETY
|
| Safety Info | Anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) w/brake assist |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 6 Years/110,000 km Corrosion: 6 Years/Unlimited km Emissions: 4 Years/80,000 km Roadside Assistance: 4 Years/Unlimited km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | Sub-Compact | Large Sedan |
Engine
|
| Engine Order Code | L76 | ||
| Engine Type | Gas V6 | Gas V8 | |
| Displacement | 3.5L/210 | 6.0L/364 | |
| Fuel System | SMPI | SFI | |
| SAE Net Horsepower @ RPM | 306 @ 6400 | 361 @ 5300 | |
| SAE Net Torque @ RPM | 277 @ 4800 | 385 @ 4400 |
Transmission
|
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| Trans Order Code | MYC | ||
| Trans Type | 6 | 6 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 3.52 | 4.03 | |
| Second Gear Ratio (:1) | 2.04 | 2.36 | |
| Third Gear Ratio (:1) | 1.40 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.00 | 1.15 | |
| Fifth Gear Ratio (:1) | 0.72 | 0.85 | |
| Sixth Gear Ratio (:1) | 0.59 | 0.67 | |
| Reverse Ratio (:1) | 3.22 | 3.06 | |
| Final Drive Axle Ratio (:1) | 4.08 | 2.92 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 10.9 (Est) | 14.4 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 (Est) | 8.4 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | - TBD - | - TBD - | |
| Maximum Alternator Capacity (amps) | - TBD - | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | - TBD - | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 3527 | 3885 |
Suspension
|
| Suspension Type - Front | Independent | Performance | |
| Suspension Type - Rear | Multi-link | Performance | |
| Suspension Type - Front (Cont.) | Double-Wishbone | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | ||
| Shock Absorber Diameter - Rear (mm) | - TBD - | ||
| Stabilizer Bar Diameter - Front (in) | - TBD - | ||
| Stabilizer Bar Diameter - Rear (in) | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.15 x - TBD - | 12.64 x 1.18 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.20 x - TBD - | 12.76 x 0.86 |
Tires
|
| Front Tire Size | P225/45R17 | P245/45VR18 | |
| Rear Tire Size | P245/45R17 | P245/45VR18 | |
| Spare Tire Size | Compact |
Wheels
|
| Front Wheel Size (in) | 17 x 8.0 | 18 x 8 | |
| Rear Wheel Size (in) | 17 x 8.0 | 18 x 8 | |
| Spare Wheel Size (in) | Compact | ||
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | - TBD - | - TBD - |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 13.4 | - TBD - | |
| Lock to Lock Turns (Steering) | 2.91 | 2.8 | |
| Turning Diameter - Curb to Curb (ft) | 33.5 | 37.4 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 65.0 | 72 |
Exterior Dimensions
|
| Wheelbase (in) | 107.4 | 114.8 | |
| Length, Overall (in) | 180.1 | 196.1 | |
| Width, Max w/o mirrors (in) | 70.9 | 74.8 | |
| Height, Overall (in) | 56.1 | 57.7 | |
| Track Width, Front (in) | 60.4 | 62.7 | |
| Track Width, Rear (in) | 60.4 | 63.3 | |
| Min Ground Clearance (in) | 5.3 | - TBD - | |
| Liftover Height (in) | - TBD - | - TBD - |
Cargo Area Dimensions
|
| Trunk Volume (ft?) | 13.3 | 17.5 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 88.3 | 107 | |
| Front Head Room (in) | 39.0 | 38.7 | |
| Front Leg Room (in) | 43.9 | 42.2 | |
| Front Shoulder Room (in) | 54.4 | 59.1 | |
| Front Hip Room (in) | 54.1 | 56.7 | |
| Second Head Room (in) | 36.9 | 38.0 | |
| Second Leg Room (in) | 30.6 | 39.4 | |
| Second Shoulder Room (in) | 52.7 | 59.1 | |
| Second Hip Room (in) | 53.7 | 58.0 |
Summary
|
| Vehicle Name | IS 350 | G8 | |
| Body Style | 4-Door Sedan | 4 Door Sedan |