| Title | 2009 Cadillac Escalade AWD 4dr Hybrid | 2007 Lexus GS 450h 4dr Hybrid Sdn | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2007 | |
| Style Name | AWD 4dr Hybrid | 4dr Hybrid Sdn | |
| Model Name | Escalade | GS 450h | |
| Manufacturer Name | Cadillac | Lexus | |
| MSRP | 94295.00 | 76900.00 | |
| Destination Charge | 1420.00 | 1775.00 | |
| Passenger Capacity | 8 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | N | |
| Rear WD | N | S | |
| All WD | N | N | |
| Four WD | S | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM/XM stereo w/CD/DVD/MP3 player -inc: full-featured touch screen DVD integrated navigation, seek/scan, digital clock, auto-tone control, radio data system (RDS), digital signal processing, points of interest, top slot for DVD map disc, bottom slot for 6-disc CD/DVD/MP3 changer, Bose 5.1 cabin surround sound, XM NavTraffic, hybrid pwr flow display *DVD video play capability requires available rear seat entertainment system (U42)* |
MECHANICAL
|
| Mechanical Info | 6.0L SFI V8 Vortec hybrid engine -inc: Active Fuel Management | 3.5L direct injection 24-valve V6 engine-inc: dual continuously variable valve timing w/intelligence (VVT-i), permanent-magnet electric motor |
INTERIOR
|
| Interior Info | Front leather-appointed heated & cooled pwr reclining full-feature bucket seats-inc: 10-way pwr seat adjusters, 4-way pwr lumbar, 2-position driver seat memory, independent heated cushion/seat back w/(3) settings, adjustable head restraints | Premium leather seat surfaces |
EXTERIOR
|
| Exterior Info | 22" x 9" 7-spoke chromed aluminum wheels | Pwr moonroof |
SAFETY
|
| Safety Info | 4-wheel anti-lock disc brakes, ABS/ESC unit designed for regenerative blending cycles | Anti-lock braking system (ABS) |
Warranty
|
| Warranty Info | Basic: 4 Years/80,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation | Basic: |
Vehicle
|
| EPA Classification | Mid-Size | ||
| Rear Door Type | Liftgate |
Engine
|
| Engine Order Code | LFA | ||
| Engine Type | Gas Hybrid V8 | Gas/Electric V6 | |
| Displacement | 6.0L/364 | 3.5L/211 | |
| Fuel System | SFI | DIS | |
| SAE Net Horsepower @ RPM | 332 @ 5100 | 339 @ - TBD - (Combined) | |
| SAE Net Torque @ RPM | 367 @ 4100 | 267 @ 4800 |
Transmission
|
| Drivetrain | AWD | Rear Wheel Drive | |
| Trans Order Code | M99 | ||
| Trans Type | 4 | 6 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 3.69 | - TBD - | |
| Second Gear Ratio (:1) | 1.70 | - TBD - | |
| Third Gear Ratio (:1) | 1.00 | - TBD - | |
| Fourth Gear Ratio (:1) | 0.73 | - TBD - | |
| Fifth Gear Ratio (:1) | - TBD - | ||
| Sixth Gear Ratio (:1) | - TBD - | ||
| Reverse Ratio (:1) | 1.70 | - TBD - | |
| Final Drive Axle Ratio (:1) | 3.77 | ||
| Transfer Case Gear Ratio (:1), High | 1.00 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | - TBD - | 8.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 7.8 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 600 | - TBD - | |
| Maximum Alternator Capacity (amps) | 160 | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | 16.8 | - TBD - |
Weight Information
|
| Base Curb Weight (lbs) | 4134 | ||
| Gross Axle Wt Rating - Front (lbs) | 4100 | ||
| Gross Axle Wt Rating - Rear (lbs) | 4100 | ||
| Curb Weight - Front (lbs) | 3249 | ||
| Curb Weight - Rear (lbs) | 2767 | ||
| Gross Vehicle Weight Rating Cap (lbs) | 7500 | ||
| Gross Combined Wt Rating (lbs) | 14000 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 5000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 500 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 7700 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 1155 |
Suspension
|
| Suspension Type - Front | Short/Long Arm | Adaptive Variable | |
| Suspension Type - Rear | 5-Link Coil Spring | Adaptive Variable | |
| Spring Capacity - Front (lbs) | 3600 | ||
| Spring Capacity - Rear (lbs) | 4100 | ||
| Axle Type - Front | Independent | ||
| Axle Type - Rear | Semi-Floating | ||
| Axle Capacity - Front (lbs) | 3925 | ||
| Axle Capacity - Rear (lbs) | 4200 | ||
| Axle Ratio (:1) - Front | 3.42 | ||
| Axle Ratio (:1) - Rear | 3.42 | ||
| Shock Absorber Diameter - Front (mm) | 46 | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | 46 | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | 1.42 | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | 1.10 | - TBD - |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 13.0 x 1.18 | 13.1 x - TBD - | |
| Rear Brake Rotor Diam x Thickness (in) | 13.5 x 0.79 | 12.2 x - TBD - |
Tires
|
| Front Tire Order Code | QST | ||
| Rear Tire Order Code | QST | ||
| Front Tire Size | P285/45R22 | P245/40R18 | |
| Rear Tire Size | P285/45R22 | P245/40R18 | |
| Spare Tire Size | P265/70R17 | Compact | |
| Front Tire Capacity (lbs) | - TBD - | ||
| Rear Tire Capacity (lbs) | - TBD - | ||
| Spare Tire Capacity (lbs) | - TBD - | ||
| Revolutions/Mile @ 45 mph - Front (Rev/Mile) | - TBD - | ||
| Revolutions/Mile @ 45 mph - Rear (Rev/Mile) | - TBD - | ||
| Revolutions/Mile @ 45 mph - Spare (Rev/Mile) | - TBD - |
Wheels
|
| Front Wheel Size (in) | 22 x 9 | 18 x 8.0 | |
| Rear Wheel Size (in) | 22 x 9 | 18 x 8.0 | |
| Spare Wheel Size (in) | 17" | Compact | |
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Electric Pwr Steering | |
| Steering Ratio (:1), Overall | 12.4-17-2 | ||
| Steering Ratio (:1), On Centre | 17.8 | ||
| Steering Ratio (:1), At Lock | 17.8 | ||
| Lock to Lock Turns (Steering) | 2.7-3.2 | ||
| Turning Diameter - Curb to Curb (ft) | 39.0 | 36.7 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Frame
|
| Frame Type | Ladder |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 98 | 65 |
Doors
|
| Side Door Type | - TBD - |
Exterior Dimensions
|
| Wheelbase (in) | 116.0 | 112.2 | |
| Length, Overall w/rear bumper (in) | 202.5 | ||
| Length, Overall (in) | 190.0 | ||
| Width, Max w/o mirrors (in) | 79.0 | 71.7 | |
| Height, Overall (in) | 74.3 | 56.1 | |
| Track Width, Front (in) | 60.4 | ||
| Track Width, Rear (in) | 60.6 | ||
| Overhang, Front (in) | - TBD - | ||
| Overhang, Rear w/bumper (in) | - TBD - | ||
| Ground to Top of Load Floor (in) | - TBD - | ||
| Ground Clearance, Front (in) | - TBD - | ||
| Ground Clearance, Rear (in) | - TBD - | ||
| Min Ground Clearance (in) | 5.1 | ||
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Side Door Opening Height (in) | - TBD - | ||
| Side Door Opening Width (in) | - TBD - | ||
| Step Up Height - Front (in) | 12.0 | ||
| Step Up Height - Side (in) | 20.2 | ||
| Liftover Height (in) | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Console (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | 108.9 | ||
| Cargo Volume to Seat 2 (ft?) | 60.3 | ||
| Cargo Volume to Seat 3 (ft?) | 16.9 | ||
| Trunk Volume (ft?) | 8.1 |
Interior Dimensions
|
| Passenger Capacity | 8 | 5 | |
| Passenger Volume (ft?) | 110.5 | ||
| Front Head Room (in) | 41.1 | 37.8 | |
| Front Leg Room (in) | 41.3 | 43.5 | |
| Front Shoulder Room (in) | 65.3 | 56.3 | |
| Front Hip Room (in) | 64.4 | 54.4 | |
| Second Head Room (in) | 39.2 | 37.0 | |
| Second Leg Room (in) | 39.0 | 36.4 | |
| Second Shoulder Room (in) | 65.2 | 55.1 | |
| Second Hip Room (in) | 60.8 | 51.4 | |
| Third Head Room (in) | 37.9 | ||
| Third Leg Room (in) | 25.6 | ||
| Third Shoulder Room (in) | 61.7 | ||
| Third Hip Room (in) | 49.1 |
Summary
|
| Vehicle Name | Escalade | GS 450h | |
| Body Style | 4-Door | 4 Door Sedan | |
| Body Code | E52 |