| Title | 2003 Chevrolet Malibu 4dr Sdn LS | 2009 Volkswagen Jetta Wagon 4dr Man Trendline | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 1 | |
| Model Year | 2003 | 2009 | |
| Style Name | 4dr Man Trendline | ||
| Model Name | Malibu | Jetta Wagon | |
| Manufacturer Name | Chevrolet | Volkswagen | |
| MSRP | 26040.00 | ||
| Destination Charge | 895.00 | ||
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | S | |
| Auto Trans | S | N | |
| Front WD | S | S | |
| Rear WD | N | N | |
| All WD | N | N | |
| Four WD | N | N | |
| Step Side | N | N |
MECHANICAL
|
| Mechanical Info | 3.1L (191) SFI V6 3100 engine | 2.5L DOHC SMPI 20-valve I5 engine |
INTERIOR
|
| Interior Info | Premium cloth reclining front bucket seats w/adjustable head restraints | Heated front bucket seats w/8-way manual adjuster, driver pwr recline, driver/passenger adjustable lumbar support |
EXTERIOR
|
| Exterior Info | Body-colour body-side mouldings | Body-colour bumpers w/matching front & rear valance |
SAFETY
|
| Safety Info | 4-wheel anti-lock braking system (ABS) | 4-wheel anti-lock braking system (ABS) |
NOTE
|
| Note Info | **PRELIMINARY STANDARD EQUIPMENT** |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 3 Years/60,000 km Corrosion: 6 Years/160,000 km Roadside Assistance: 3 Years/60,000 km | <<< PRELIMINARY 2009 WARRANTY >>> |
Vehicle
|
| EPA Classification | Midsize | - TBD - |
Engine
|
| Engine Order Code | LG8 | ||
| Engine Type | Gas V6 | Gas I5 | |
| Displacement | 3.1L/191 | 2.5L/151 | |
| Fuel System | SFI | SMPI | |
| SAE Net Horsepower @ RPM | 170 @ 5200 | 170 @ 5000 | |
| SAE Net Torque @ RPM | 190 @ 4000 | 170 @ 3750 |
Transmission
|
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| Trans Order Code | MX0 | ||
| Trans Type | 4 | 5 | |
| Trans Description Cont. | Automatic w/OD | ||
| First Gear Ratio (:1) | 2.96 | 3.78 | |
| Second Gear Ratio (:1) | 1.63 | 2.12 | |
| Third Gear Ratio (:1) | 1.00 | 1.36 | |
| Fourth Gear Ratio (:1) | 0.68 | 1.03 | |
| Fifth Gear Ratio (:1) | 0.84 | ||
| Reverse Ratio (:1) | 2.13 | 3.60 | |
| Clutch Size (in) | - TBD - | ||
| Final Drive Axle Ratio (:1) | 3.05 | 3.65 |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 11.5 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.6 | - TBD - |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 600 | - TBD - | |
| Maximum Alternator Capacity (amps) | 105 | 140 |
Cooling System
|
| Total Cooling System Capacity (qts) | 13.2 | 10.0 |
Weight Information
|
| Base Curb Weight (lbs) | 3109 | - TBD - |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 |
Suspension
|
| Suspension Type - Front | Independent | Independent | |
| Suspension Type - Rear | Independent | Independent | |
| Suspension Type - Front (Cont.) | w/Coil Springs | ||
| Suspension Type - Rear (Cont.) | w/Coil Springs | ||
| Shock Absorber Diameter - Front (mm) | 32 | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | 32 | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | 0.94 | - TBD - | |
| Stabilizer Bar Diameter - Rear (in) | 0.59 | - TBD - |
Brakes
|
| Brake Type | Power | Pwr | |
| Brake ABS System | 4-Wheel | 4-Wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness (in) | 10.8 x 1.0 | 11.34 x 0.98 | |
| Rear Brake Rotor Diam x Thickness (in) | 10.24 X 0.47 | ||
| Drum - Rear (Yes or ) | Yes | ||
| Rear Drum Diam x Width (in) | 8.8 x 1.8 |
Tires
|
| Front Tire Size | P215/60R15 | P195/65HR15 | |
| Rear Tire Size | P215/60R15 | P195/65HR15 | |
| Spare Tire Size | T125/70D15 | P195/65HR15 |
Wheels
|
| Front Wheel Size (in) | 15 x 6 | 15 x 6 | |
| Rear Wheel Size (in) | 15 x 6 | 15 x 6 | |
| Spare Wheel Size (in) | 15 x 4 | 15 x 6 | |
| Front Wheel Material | Aluminum | Steel | |
| Rear Wheel Material | Aluminum | Steel | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr Rack & Pinion | |
| Steering Ratio (:1), Overall | 14.7 | 16.4 | |
| Lock to Lock Turns (Steering) | 2.9 | 3.0 | |
| Turning Diameter - Curb to Curb (ft) | 36.3 | 35.8 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 53.4 | - TBD - |
Exterior Dimensions
|
| Wheelbase (in) | 107.0 | 101.5 | |
| Length, Overall (in) | 190.4 | - TBD - | |
| Width, Max w/o mirrors (in) | 69.4 | - TBD - | |
| Height, Overall (in) | 56.2 | - TBD - | |
| Track Width, Front (in) | 59.0 | - TBD - | |
| Track Width, Rear (in) | 59.3 | - TBD - | |
| Min Ground Clearance (in) | 5.7 | - TBD - | |
| Rear Door Opening Height (in) | - TBD - | ||
| Rear Door Opening Width (in) | - TBD - | ||
| Liftover Height (in) | 28.5 | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | ||
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | ||
| Cargo Area Width @ Beltline (in) | - TBD - | ||
| Cargo Box Width @ Wheelhousings (in) | - TBD - | ||
| Cargo Box (Area) Height (in) | - TBD - | ||
| Cargo Volume to Seat 1 (ft?) | - TBD - | ||
| Cargo Volume to Seat 2 (ft?) | - TBD - | ||
| Cargo Volume to Seat 3 (ft?) | - TBD - | ||
| Trunk Volume (ft?) | 17.3 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 97.9 | - TBD - | |
| Front Head Room (in) | 39.4 | - TBD - | |
| Front Leg Room (in) | 41.9 | - TBD - | |
| Front Shoulder Room (in) | 55.5 | - TBD - | |
| Front Hip Room (in) | 52.0 | - TBD - | |
| Second Head Room (in) | 37.6 | - TBD - | |
| Second Leg Room (in) | 38.0 | - TBD - | |
| Second Shoulder Room (in) | 55.3 | - TBD - | |
| Second Hip Room (in) | 52.0 | - TBD - |
Summary
|
| Vehicle Name | Malibu | Jetta Wagon | |
| Body Style | 4 Door Sedan LS | 4 Door Wgn |