| Title | 2009 Dodge Journey AWD 4dr SXT | 2009 Saturn VUE FWD 4dr L4 XE | |
| NonCanadianDataFlag | 0 | 0 | |
| Sirius | 0 | 0 | |
| Model Year | 2009 | 2009 | |
| Style Name | AWD 4dr SXT | FWD 4dr L4 XE | |
| Model Name | Journey | VUE | |
| Manufacturer Name | Dodge | Saturn | |
| MSRP | 27795.00 | 27325.00 | |
| Destination Charge | 1400.00 | 1300.00 | |
| Passenger Capacity | 5 | 5 | |
| Passenger Doors | 4 | 4 | |
| Manual Trans | N | N | |
| Auto Trans | S | S | |
| Front WD | N | S | |
| Rear WD | N | N | |
| All WD | S | N | |
| Four WD | N | N | |
| Step Side | N | N |
ENTERTAINMENT
|
| EntertainmentInfo | AM/FM audio system w/6-disc CD/DVD/MP3 player -inc: (6) speakers | AM/FM stereo w/CD/MP3 player -inc: seek & scan, clock, radio data system (RDS), aux input jack |
MECHANICAL
|
| Mechanical Info | 3.5L MPI 24-valve HO V6 engine | 2.4L DOHC SFI 16-valve VVT L4 Ecotec engine |
INTERIOR
|
| Interior Info | Premium cloth low-back front bucket seats -inc: stain & odor resistant anti-static seat fabric, 6-way pwr driver adjust, manual driver lumbar, passenger seat cushion storage bin, passenger fold-flat | Reclining front bucket seats -inc: adjustable headrests |
EXTERIOR
|
| Exterior Info | 19" x 7.0" cast aluminum wheels | 16" x 6.5" aluminum wheels |
SAFETY
|
| Safety Info | 4-wheel anti-lock disc brakes | Anti-lock brake system |
Warranty
|
| Warranty Info | Basic: 3 Years/60,000 km Drivetrain: 5 Years/100,000 km Corrosion: 5 Years/100,000 km Roadside Assistance: 5 Years/100,000 km | Basic: 3 Years/60,000 km Drivetrain: 5 Years/160,000 km Corrosion: 3 Years/60,000 km Rust-Through 6 Years/160,000 km Hybrid Component: 8 Years/160,000 km Roadside Assistance: 5 Years/160,000 km includes Courtesy Transportation |
Vehicle
|
| EPA Classification | 4WD Sport Utility Vehicle | Sport Utility |
Engine
|
| Engine Order Code | EGF | LE5 | |
| Engine Type | Gas V6 | Gas L4 | |
| Displacement | 3.5L/214 | 2.4L/145 | |
| Fuel System | MPI | SFI | |
| SAE Net Horsepower @ RPM | 235 @ 6400 | 169 @ 6200 | |
| SAE Net Torque @ RPM | 232 @ 4000 | 161 @ 5100 |
Transmission
|
| Drivetrain | All Wheel Drive | Front Wheel Drive | |
| Trans Order Code | DG2 | MX0 | |
| Trans Type | 6 | 4 | |
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | w/Autostick | ||
| First Gear Ratio (:1) | 4.13 | 2.96 | |
| Second Gear Ratio (:1) | 2.84 | 1.62 | |
| Third Gear Ratio (:1) | 2.28 | 1.00 | |
| Fourth Gear Ratio (:1) | 1.45 up/1.57 down | 0.68 | |
| Fifth Gear Ratio (:1) | 1.00 | 0.86 | |
| Sixth Gear Ratio (:1) | 0.69 | 0.69 | |
| Reverse Ratio (:1) | 3.21 | 2.14 | |
| Final Drive Axle Ratio (:1) | 3.43 | 3.91 | |
| Transfer Case Gear Ratio (:1), High | - TBD - | ||
| Transfer Case Gear Ratio (:1), Low | - TBD - |
Mileage
|
| EnerGuide Estimate - City (L/100 km) | 14.2 | 10.9 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.9 | 7.5 |
Electrical
|
| Cold Cranking Amps @ 0? F (Primary) | 525 | - TBD - | |
| Maximum Alternator Capacity (amps) | 140 | - TBD - |
Cooling System
|
| Total Cooling System Capacity (qts) | 9.8 | 8.9 |
Weight Information
|
| Base Curb Weight (lbs) | 4101 | 3689 |
Trailering
|
| Dead Weight Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Dead Weight Hitch - Max Tongue Wt. (lbs) | 100 | ||
| Wt Distributing Hitch - Max Trailer Wt. (lbs) | 1000 | ||
| Wt Distributing Hitch - Max Tongue Wt. (lbs) | 100 |
Suspension
|
| Suspension Type - Front | Independent | Soft ride | |
| Suspension Type - Rear | Independent | Soft ride | |
| Suspension Type - Front (Cont.) | MacPherson | ||
| Suspension Type - Rear (Cont.) | multi-link | ||
| Shock Absorber Diameter - Front (mm) | - TBD - | - TBD - | |
| Shock Absorber Diameter - Rear (mm) | - TBD - | - TBD - | |
| Stabilizer Bar Diameter - Front (in) | - TBD - | 1.02 | |
| Stabilizer Bar Diameter - Rear (in) | - TBD - | 0.59 |
Brakes
|
| Brake Type | Pwr | Pwr | |
| Brake ABS System | Yes | 4-wheel | |
| Disc - Front (Yes or ) | Yes | Yes | |
| Disc - Rear (Yes or ) | Yes | Yes | |
| Front Brake Rotor Diam x Thickness (in) | 11.9 x 1.10 | 11.7 x 1.14 | |
| Rear Brake Rotor Diam x Thickness (in) | 12.0 x 0.47 | 11.9 X 0.78 |
Tires
|
| Front Tire Order Code | TWV | QKG | |
| Rear Tire Order Code | TWV | QKG | |
| Spare Tire Order Code | TBC | - TBD - | |
| Front Tire Size | P225/55R19 | P235/65SR16 | |
| Rear Tire Size | P225/55R19 | P235/65SR16 | |
| Spare Tire Size | T145/80D16 | Compact |
Wheels
|
| Front Wheel Size (in) | 19 x 7.0 | 16 x 6.5 | |
| Rear Wheel Size (in) | 19 x 7.0 | 16 x 6.5 | |
| Spare Wheel Size (in) | 16 x 4.0 | 16 x 4.0 | |
| Front Wheel Material | Aluminum | Aluminum | |
| Rear Wheel Material | Aluminum | Aluminum | |
| Spare Wheel Material | Steel | Steel |
Steering
|
| Steering Type | Pwr Rack & Pinion | Pwr variable assist | |
| Steering Ratio (:1), Overall | 18.6 | 18.1 | |
| Lock to Lock Turns (Steering) | 3.3 | 3.46 | |
| Turning Diameter - Curb to Curb (ft) | 39.0 | 40.0 | |
| Turning Diameter - Wall to Wall (ft) | - TBD - | - TBD - |
Fuel Tank
|
| Fuel Tank Capacity, Approx (L) | 81.0 | 73 |
Exterior Dimensions
|
| Wheelbase (in) | 113.8 | 106.6 | |
| Length, Overall (in) | 192.4 | 180.1 | |
| Width, Max w/o mirrors (in) | 72.2 | 72.8 | |
| Height, Overall (in) | 66.6 | 67.0 | |
| Track Width, Front (in) | 61.8 | 61.4 | |
| Track Width, Rear (in) | 62.3 | 61.8 | |
| Min Ground Clearance (in) | - TBD - | 7.8 | |
| Rear Door Opening Height (in) | - TBD - | - TBD - | |
| Rear Door Opening Width (in) | - TBD - | - TBD - | |
| Liftover Height (in) | 30.8 | - TBD - |
Cargo Area Dimensions
|
| Cargo Area Length @ Floor to Seat 1 (in) | - TBD - | - TBD - | |
| Cargo Area Length @ Floor to Seat 2 (in) | - TBD - | - TBD - | |
| Cargo Area Length @ Floor to Seat 3 (in) | - TBD - | - TBD - | |
| Cargo Area Width @ Beltline (in) | - TBD - | - TBD - | |
| Cargo Box Width @ Wheelhousings (in) | 41.4 | - TBD - | |
| Cargo Box (Area) Height (in) | 33.1 | - TBD - | |
| Cargo Volume to Seat 1 (ft?) | 67.6 | 56.4 | |
| Cargo Volume to Seat 2 (ft?) | 39.6 | 29.2 | |
| Cargo Volume to Seat 3 (ft?) | 10.7 | 14.9 |
Interior Dimensions
|
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft?) | 125.6 | 126.9 | |
| Front Head Room (in) | 40.8 | 40.2 | |
| Front Leg Room (in) | 40.8 | 40.7 | |
| Front Shoulder Room (in) | 57.5 | 56.0 | |
| Front Hip Room (in) | 53.8 | 52.6 | |
| Second Head Room (in) | 39.9 | 39.3 | |
| Second Leg Room (in) | 33.6 | 36.9 | |
| Second Shoulder Room (in) | 56.9 | 55.9 | |
| Second Hip Room (in) | 54.4 | 52.9 | |
| Third Head Room (in) | 37.7 | 35.4 | |
| Third Leg Room (in) | 23.4 | 27.7 | |
| Third Shoulder Room (in) | 51.1 | 49.8 | |
| Third Hip Room (in) | 40.0 | 39.1 |
Summary
|
| Vehicle Name | Journey | VUE | |
| Body Style | 4dr SUV | 4 Door SUV |