<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Wheels presents George’s TV listings for race fans</title>
	<atom:link href="http://www.wheels.ca/feature/wheels-presents-georges-tv-listings-for-race-fans-1788/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/feature/wheels-presents-georges-tv-listings-for-race-fans-1788/</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 04:33:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Phil Hampton</title>
		<link>http://www.wheels.ca/feature/wheels-presents-georges-tv-listings-for-race-fans-1788/#comment-1050782</link>
		<dc:creator>Phil Hampton</dc:creator>
		<pubDate>Tue, 12 Feb 2013 14:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=22789#comment-1050782</guid>
		<description>George,
Glad to be back with you for your excellent TV listing of racing events!!  Phil</description>
		<content:encoded><![CDATA[<p>George,<br />
Glad to be back with you for your excellent TV listing of racing events!!  Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gorman</title>
		<link>http://www.wheels.ca/feature/wheels-presents-georges-tv-listings-for-race-fans-1788/#comment-899830</link>
		<dc:creator>Mike Gorman</dc:creator>
		<pubDate>Mon, 21 Jan 2013 16:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=22789#comment-899830</guid>
		<description>I haven&#039;t been able to find any coverage of  the Dakar ralley this year. It&#039;s even been a few years since it was available on tv. Anyone know a source?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been able to find any coverage of  the Dakar ralley this year. It&#8217;s even been a few years since it was available on tv. Anyone know a source?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.wheels.ca/feature/wheels-presents-georges-tv-listings-for-race-fans-1788/#comment-53392</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 29 Aug 2012 18:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=22789#comment-53392</guid>
		<description>I also love George&#039;s listings!

I know its been a long time since you posted, but here&#039;s an answer anyway. 

Paste over (hold left mouse button down) the day or days you want to enlarge and print. Right click and choose &quot;copy&quot;. Open up your word processing program (eg: Open Office), place the cursor on the top of a blank page, left click and choose &quot;paste&quot;. Now in that program you can paste over whatever text you want enlarged and change the font and font size, and the program will automatically create new pages if required.</description>
		<content:encoded><![CDATA[<p>I also love George&#8217;s listings!</p>
<p>I know its been a long time since you posted, but here&#8217;s an answer anyway. </p>
<p>Paste over (hold left mouse button down) the day or days you want to enlarge and print. Right click and choose &#8220;copy&#8221;. Open up your word processing program (eg: Open Office), place the cursor on the top of a blank page, left click and choose &#8220;paste&#8221;. Now in that program you can paste over whatever text you want enlarged and change the font and font size, and the program will automatically create new pages if required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty</title>
		<link>http://www.wheels.ca/feature/wheels-presents-georges-tv-listings-for-race-fans-1788/#comment-980</link>
		<dc:creator>Betty</dc:creator>
		<pubDate>Fri, 08 Jun 2012 01:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=22789#comment-980</guid>
		<description>We appreciate George&#039;s TV Listings, but wish we could print them in a form that is large enough to read more easily.  Any suggestions?</description>
		<content:encoded><![CDATA[<p>We appreciate George&#8217;s TV Listings, but wish we could print them in a form that is large enough to read more easily.  Any suggestions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
