<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: Going 5 km/h faster? How much time are you actually saving?</title>
	<atom:link href="http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 19:16:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-386149</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 29 Nov 2012 02:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-386149</guid>
		<description>Firstly, it takes only a few morning rushers to put everyone at risk and raise your blood pressure with stupid antics. On the other hand, slowing at an intersection can also be a problem. With a line up of traffic on the 27 all going the limit of 80km, if the lead car slows, guess what will happen? All the cars in the line bunch up wondering why someone is slowing at a green light. The best strategy is to maintain a constant flow but to give heightened attention to what is happening left and right and a left turner trying to cut ahead of you. Slowing just creates an additional crisis behind you.</description>
		<content:encoded><![CDATA[<p>Firstly, it takes only a few morning rushers to put everyone at risk and raise your blood pressure with stupid antics. On the other hand, slowing at an intersection can also be a problem. With a line up of traffic on the 27 all going the limit of 80km, if the lead car slows, guess what will happen? All the cars in the line bunch up wondering why someone is slowing at a green light. The best strategy is to maintain a constant flow but to give heightened attention to what is happening left and right and a left turner trying to cut ahead of you. Slowing just creates an additional crisis behind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon ball</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-363337</link>
		<dc:creator>gordon ball</dc:creator>
		<pubDate>Sun, 25 Nov 2012 19:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-363337</guid>
		<description>Longer travel means a greater chance of an accident. Two minutes saved reduce the chance of an accident. The safest speed to travel is 10 per cent FASTER than the flow of traffic.</description>
		<content:encoded><![CDATA[<p>Longer travel means a greater chance of an accident. Two minutes saved reduce the chance of an accident. The safest speed to travel is 10 per cent FASTER than the flow of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordon ball</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-363333</link>
		<dc:creator>gordon ball</dc:creator>
		<pubDate>Sun, 25 Nov 2012 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-363333</guid>
		<description>Simple. 2 minutes less on the road means you have less chance of a collision since you are not on the road.</description>
		<content:encoded><![CDATA[<p>Simple. 2 minutes less on the road means you have less chance of a collision since you are not on the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-355646</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Sun, 25 Nov 2012 01:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-355646</guid>
		<description>Not really, I used to run out west and years ago I used to drive fast, I would drive 75 mph, but wouldn&#039;t get there any faster than one of the other guys who only drove 65 mph.  Only difference is I would have burned more fuel than the guy doing 65.</description>
		<content:encoded><![CDATA[<p>Not really, I used to run out west and years ago I used to drive fast, I would drive 75 mph, but wouldn&#8217;t get there any faster than one of the other guys who only drove 65 mph.  Only difference is I would have burned more fuel than the guy doing 65.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nic</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-355578</link>
		<dc:creator>nic</dc:creator>
		<pubDate>Sun, 25 Nov 2012 01:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-355578</guid>
		<description>It really doesn&#039;t save you any time.  For example, I was driving home today on a two lane hwyway, with a speed limit of 90 km/h.  I was doing about 100, a car passed me doing about 15 or 20 km/h faster than me.  By the time we got into town I was right behind him at the light, so he didn&#039;t get there any faster than I did.  I see this all the time,  which is why I can&#039;t understand that people almost kill themselves on these roads trying to pass because they really aren&#039;t getting anywhere faster.</description>
		<content:encoded><![CDATA[<p>It really doesn&#8217;t save you any time.  For example, I was driving home today on a two lane hwyway, with a speed limit of 90 km/h.  I was doing about 100, a car passed me doing about 15 or 20 km/h faster than me.  By the time we got into town I was right behind him at the light, so he didn&#8217;t get there any faster than I did.  I see this all the time,  which is why I can&#8217;t understand that people almost kill themselves on these roads trying to pass because they really aren&#8217;t getting anywhere faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Scott</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-350013</link>
		<dc:creator>Wayne Scott</dc:creator>
		<pubDate>Sat, 24 Nov 2012 13:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-350013</guid>
		<description>The fact that we are having this conversation at all underscores the salient issue we are dealing with here.

Our society has been driven to this inefficient, congested, polluted, road-kill strewn mess by the automotive industry and the petroleum industry - along with their merchandizing agents, media shills and decades of complicit governments, at all levels. 

Throughout this great-granfather&#039;s lifetime in Toronto, we Ontarians have been subject to what might be termed the &quot;Oh-Oh factor&quot;.  Whatever was deemed good for Oakville (FORD) and/or Oshawa (GM) has been seen as beneficial/necessary to a prosperous provincial economy.

And so instead of a safe, efficient, sustainable mobility system to move people and our goods, we have been handed a transportation model designed primarily to move the &quot;big metal&quot; missiles that the auto industry makes the most profit on, using the toxic products the oil industry rapes the planet to obtain for us.

Trying to convince the truly auto-addled among us to slow down will never work as they have never known any reality other than one where their natural state sees them behind the wheel, doing twenty over the limit. Don&#039;t take my word for it - read the comments here in WHEELS, every week.

If we want to slow the idiotically dangerous pace on our overly congested roads today, three things must change:

a) - rewrite the Highway Traffic Act for the twenty-first century, reflecting the responsibilities - and then the rights - of all road users, regardless of personal vehicle choice. 

b) - teach the rules to all road users (including the police), seriously test all licensed vehicle operators regularly, and strictly enforce the laws as they are written.

C) - rethink and redesign motor vehicles from the ground up, so that they more accurately reflect the needs - not the fantasies - of our 21st century, largely urban society.

Case in point, take a look at the speedometer in the picture above this article. It tops out at 220 kph. 

Why?</description>
		<content:encoded><![CDATA[<p>The fact that we are having this conversation at all underscores the salient issue we are dealing with here.</p>
<p>Our society has been driven to this inefficient, congested, polluted, road-kill strewn mess by the automotive industry and the petroleum industry &#8211; along with their merchandizing agents, media shills and decades of complicit governments, at all levels. </p>
<p>Throughout this great-granfather&#8217;s lifetime in Toronto, we Ontarians have been subject to what might be termed the &#8220;Oh-Oh factor&#8221;.  Whatever was deemed good for Oakville (FORD) and/or Oshawa (GM) has been seen as beneficial/necessary to a prosperous provincial economy.</p>
<p>And so instead of a safe, efficient, sustainable mobility system to move people and our goods, we have been handed a transportation model designed primarily to move the &#8220;big metal&#8221; missiles that the auto industry makes the most profit on, using the toxic products the oil industry rapes the planet to obtain for us.</p>
<p>Trying to convince the truly auto-addled among us to slow down will never work as they have never known any reality other than one where their natural state sees them behind the wheel, doing twenty over the limit. Don&#8217;t take my word for it &#8211; read the comments here in WHEELS, every week.</p>
<p>If we want to slow the idiotically dangerous pace on our overly congested roads today, three things must change:</p>
<p>a) &#8211; rewrite the Highway Traffic Act for the twenty-first century, reflecting the responsibilities &#8211; and then the rights &#8211; of all road users, regardless of personal vehicle choice. </p>
<p>b) &#8211; teach the rules to all road users (including the police), seriously test all licensed vehicle operators regularly, and strictly enforce the laws as they are written.</p>
<p>C) &#8211; rethink and redesign motor vehicles from the ground up, so that they more accurately reflect the needs &#8211; not the fantasies &#8211; of our 21st century, largely urban society.</p>
<p>Case in point, take a look at the speedometer in the picture above this article. It tops out at 220 kph. </p>
<p>Why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-345350</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 24 Nov 2012 00:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-345350</guid>
		<description>...on the other hand, a trucker driving from Toronto to the west coast going an extra 5km/hr faster could net him another 4 or 5 hours sleep during the trip.  I&#039;ll take that over the increase risk any day.</description>
		<content:encoded><![CDATA[<p>&#8230;on the other hand, a trucker driving from Toronto to the west coast going an extra 5km/hr faster could net him another 4 or 5 hours sleep during the trip.  I&#8217;ll take that over the increase risk any day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott@dobson.tv</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-344686</link>
		<dc:creator>scott@dobson.tv</dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-344686</guid>
		<description>If you drive faster it takes longer to stop. Really there are people that want to argue that?</description>
		<content:encoded><![CDATA[<p>If you drive faster it takes longer to stop. Really there are people that want to argue that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Sailor</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-344604</link>
		<dc:creator>Sunday Sailor</dc:creator>
		<pubDate>Fri, 23 Nov 2012 22:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-344604</guid>
		<description>Nice analysis Ian.  However, you&#039;ve overlooked several factors that most daily commuters take into account when driving. The big one here is the timing of traffic lights.   If the lights are timed such that you can hit multiple green lights in a row by driving 5 km faster, then you should travel that faster speed.  It will save between 30 sec and 1 min for every extra green light that you make.   It also saves fuel and reduces green house gases!

Also no mention was made of the effect of sleepy or bored drivers.  If it keeps the driver better engaged in what he&#039;s doing, he&#039;s much safer at that higher speed and LESS likely to get into a crash.  Yes, I know, sleepy or bored drivers shouldn&#039;t be on the road in the first place.  But the reality is that they are!</description>
		<content:encoded><![CDATA[<p>Nice analysis Ian.  However, you&#8217;ve overlooked several factors that most daily commuters take into account when driving. The big one here is the timing of traffic lights.   If the lights are timed such that you can hit multiple green lights in a row by driving 5 km faster, then you should travel that faster speed.  It will save between 30 sec and 1 min for every extra green light that you make.   It also saves fuel and reduces green house gases!</p>
<p>Also no mention was made of the effect of sleepy or bored drivers.  If it keeps the driver better engaged in what he&#8217;s doing, he&#8217;s much safer at that higher speed and LESS likely to get into a crash.  Yes, I know, sleepy or bored drivers shouldn&#8217;t be on the road in the first place.  But the reality is that they are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke</title>
		<link>http://www.wheels.ca/feature/going-5-kmh-faster-how-much-time-are-you-actually-saving/#comment-344525</link>
		<dc:creator>Duke</dc:creator>
		<pubDate>Fri, 23 Nov 2012 21:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=32112#comment-344525</guid>
		<description>It&#039;s a big difference about guys. I don&#039;t understand why nobody talks about the fact that if you go 65km/h, you will go home earlier  5 minutes when you go 60km/h. So just imagine there are a thousands of cars are traveling faster just 5km, thousands of people will get home earlier than 5minutes and there are less traffic. So the traffic will much better. This is important fact.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a big difference about guys. I don&#8217;t understand why nobody talks about the fact that if you go 65km/h, you will go home earlier  5 minutes when you go 60km/h. So just imagine there are a thousands of cars are traveling faster just 5km, thousands of people will get home earlier than 5minutes and there are less traffic. So the traffic will much better. This is important fact.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
