<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 	>
<channel>
	<title>Comments on: ‘Breakthrough’ year for EVs falls flat</title>
	<atom:link href="http://www.wheels.ca/feature/breakthrough-year-for-evs-falls-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheels.ca/feature/breakthrough-year-for-evs-falls-flat/</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 23:07:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Louis</title>
		<link>http://www.wheels.ca/feature/breakthrough-year-for-evs-falls-flat/#comment-759315</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Sat, 05 Jan 2013 00:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-107-20-15-173.compute-1.amazonaws.com/?post_type=feature&#038;p=33817#comment-759315</guid>
		<description>What a load of baloney.  Model S won MotorTrend&#039;s 2013 car of the year, Automobile Magazine&#039;s 2013 car of the year, and Yahoo Auto&#039;s 2013 car of the year, as well as other awards.  Tesla is ramping up production in the US, and over 12,000 have been sold, with many more thousands sold in Canada (including to me).  European sales are rolling out in a few months.  Tesla Motors has no &quot;immense difficulty&quot; producing batteries that power an awarding-winning, technologically advanced performance vehicle.  The Model S base price is less than half the base price of the Fiskar Karma.  This article is wantonly biased against EVs.</description>
		<content:encoded><![CDATA[<p>What a load of baloney.  Model S won MotorTrend&#8217;s 2013 car of the year, Automobile Magazine&#8217;s 2013 car of the year, and Yahoo Auto&#8217;s 2013 car of the year, as well as other awards.  Tesla is ramping up production in the US, and over 12,000 have been sold, with many more thousands sold in Canada (including to me).  European sales are rolling out in a few months.  Tesla Motors has no &#8220;immense difficulty&#8221; producing batteries that power an awarding-winning, technologically advanced performance vehicle.  The Model S base price is less than half the base price of the Fiskar Karma.  This article is wantonly biased against EVs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
